WDZ-YJY XLPE insulated polyolefin sheathed flame retardant low smoke halogen-free power cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description
Wdz-yjy XLPE insulated polyolefin sheathed flame retardant low smoke halogen free power cable
Specifications Number of cores * cross section m m2 | Theoretical outer diameter mm | Theoretical weight kg / km | Specifications Number of cores * cross section m M2 | Theoretical outer diameter mm | theory Weight kg / km | Specifications Number of cores * cross section m M2 | Theoretical outer diameter mm | Theoretical weight kg / km |
1*1.5 | five point six | fifty-one point five | 3*35 | twenty-three point four | one thousand two hundred and ninety-six point nine | 3*10+1*6 | sixteen point four | five hundred and thirty point six |
1*2.5 | six | sixty-four point five | 3*50 | twenty-three point six | one thousand six hundred and eighty-four point eight | 3*16+1*10 | eighteen point five | seven hundred and sixty-six point nine |
1*4 | six point five | eighty-two point seven | 3*70 | twenty-seven | two thousand two hundred and eighty-nine point five | 3*25+1*16 | twenty-two point three | one thousand one hundred and sixty-six point six |
1*6 | seven | one hundred and five point seven | 3*95 | thirty point one | three thousand and twenty-eight point seven | 3*35+1*16 | twenty-four point one | one thousand four hundred and sixty-three point nine |
1*10 | eight point three | one hundred and fifty-five point five | 3*120 | thirty-three point five | three thousand seven hundred and eighty-nine point eight | 3*50+1*25 | twenty-five point nine | one thousand nine hundred and sixty-six point six |
1*16 | nine | two hundred and seventeen point two | 3*150 | thirty-seven point three | four thousand seven hundred and thirty-six point one | 3*70+1*35 | twenty-nine point nine | two thousand six hundred and eighty-six point six |
1*25 | ten point six | three hundred and eighteen point eight | 3*185 | forty-one point three | five thousand eight hundred and twenty-six | 3*95+1*50 | thirty-three point eight | three thousand five hundred and eighty-seven point nine |
1*35 | eleven point six | four hundred and nineteen point seven | 3*240 | forty-six point seven | seven thousand five hundred and eight point two | 3*120+1*70 | thirty-seven point four | four thousand five hundred and forty-eight point nine |
1*50 | thirteen point two | five hundred and seventy-five | 4*1.5 | ten point seven | one hundred and seventy-five point nine | 3*150+1*70 | forty-one point two | five thousand four hundred and ninety-nine point four |
1*70 | fifteen point one | seven hundred and eighty point eight | 4*2.5 | eleven point seven | two hundred and twenty-four point nine | 3*185+1*95 | forty-six point two | six thousand eight hundred and forty-two point two |
1*95 | sixteen point eight | one thousand and twenty-nine point six | 4*4 | twelve point eight | two hundred and ninety-five | 3*240+1*120 | fifty-one point nine | eight thousand seven hundred and sixty-six point one |
1*120 | eighteen point five | one thousand two hundred and eighty-four | 4*6 | fourteen | three hundred and eighty-seven point seven | 3*300+1*150 | fifty-seven point five | ten thousand eight hundred and seventy-two point three |
1*150 | twenty point six | one thousand five hundred and ninety-seven point five | 4*10 | seventeen point two | five hundred and seventy-eight point four | 3*2.5+2*1.5 | twelve point two | two hundred and forty-one point six |
1*185 | twenty-two point eight | one thousand nine hundred and sixty point one | 4*16 | nineteen | eight hundred and twenty-three point one | 3*4+2*2.5 | thirteen point three | three hundred and sixteen point five |
1*240 | twenty-five point four | two thousand five hundred and ten point six | 4*25 | twenty-three point two | one thousand two hundred and sixty-five point five | 3*6+2*4 | fourteen point seven | four hundred and twenty-two point two |
1*300 | thirty point one | three thousand one hundred and fifty-three point two | 4*35 | twenty-five point six | one thousand six hundred and sixty-one point nine | 3*10+2*6 | seventeen point three | six hundred and eleven point two |
1*400 | thirty-three point seven | four thousand one hundred and forty-eight point seven | 4*50 | twenty-six point two | two thousand two hundred and nine point four | 3*16+2*10 | twenty point three | eight hundred and ninety-nine point three |
1*500 | thirty-eight | five thousand one hundred and seventy point nine | 4*70 | thirty point five | three thousand and thirty-two point six | 3*25+2*16 | twenty-three point seven | one thousand three hundred and fifty-one point seven |
1*630 | forty-two point one | six thousand four hundred and sixty-nine point nine | 4*95 | thirty-four point four | four thousand and nineteen point four | 3*35+2*16 | twenty-five point four | one thousand six hundred and forty-seven point one |
1*800 | forty-six point nine | eight thousand one hundred and sixty point five | 4*120 | thirty-eight | five thousand and twenty-eight point six | 3*50+2*25 | twenty-six point two | two thousand two hundred and fifteen point three |
2*1.5 | nine point six | one hundred and fifteen point one | 4*150 | forty-two point three | six thousand two hundred and sixty-nine point six | 3*70+2*35 | thirty point four | three thousand and twenty-nine point one |
2*2.5 | ten point four | one hundred and forty-two point seven | 4*185 | forty-six point nine | seven thousand seven hundred and eleven point three | 3*95+2*50 | thirty-four point one | four thousand and eighty-three point eight |
2*4 | eleven point three | one hundred and eighty-five point eight | 4*240 | fifty-three point one | nine thousand nine hundred and thirty-seven point two | 3*120+2*70 | thirty-seven point three | five thousand two hundred and twenty-seven point four |
2*6 | twelve point three | two hundred and thirty-eight point nine | 4*300 | fifty-nine point four | twelve thousand three hundred and thirty-eight point six | 3*150+2*70 | forty-one point eight | six thousand one hundred and eighty-four point five |
2*10 | fourteen point nine | three hundred and fifty-nine point one | 5*1.5 | eleven point five | two hundred and five point six | 3*185+2*95 | forty-six point nine | seven thousand seven hundred and eighty-two |
2*16 | sixteen point four | four hundred and eighty-five point three | 5*2.5 | twelve point six | two hundred and sixty-five point six | 3*240+2*120 | fifty-two point seven | nine thousand nine hundred and thirty-three point three |
2*25 | twenty | seven hundred and nine point six | 5*4 | thirteen point nine | three hundred and fifty-seven | 4*2.5+1+1.5 | twelve point four | two hundred and fifty-three point six |
2*35 | twenty-two | nine hundred and sixteen | 5*6 | fifteen point two | four hundred and sixty-five point seven | 4*4+1*2.5 | thirteen point six | three hundred and thirty-three point five |
2*50 | twenty point two | one thousand one hundred and fifty-nine point three | 5*10 | eighteen point seven | seven hundred and one point one | 4*6+1*4 | fifteen | four hundred and forty-four |
2*70 | twenty-three | one thousand five hundred and sixty-eight point one | 5*16 | twenty point seven | one thousand and three point six | 4*10+1*6 | eighteen | six hundred and fifty-three point two |
2*95 | twenty-four point eight | two thousand and forty-eight point eight | 5*25 | twenty-five point five | one thousand five hundred and forty-seven point four | 4*16+1*10 | twenty point seven | nine hundred and fifty-three point seven |
2*120 | twenty-seven point four | two thousand five hundred and fifty-four point two | 5*35 | twenty-eight point four | two thousand and fifty-four point seven | 4*25+1*16 | twenty-four point six | one thousand four hundred and forty-nine point five |
2*150 | thirty point seven | three thousand one hundred and eighty point six | 5*50 | twenty-eight point nine | two thousand seven hundred and forty-one | 4*35+1*16 | twenty-six point eight | one thousand eight hundred and forty-three point four |
2*185 | thirty-four point two | three thousand nine hundred and eighteen point nine | 5*70 | thirty-three point nine | three thousand seven hundred and sixty point nine | 4*50+1*25 | twenty-six point six | two thousand four hundred and fifty-seven point nine |
2*240 | thirty-eight point four | five thousand and seventeen point six | 5*95 | thirty-eight point one | five thousand and eighty-eight point five | 4*70+1*35 | thirty-one point one | three thousand three hundred and eighty-six point one |
3*1.5 | ten | one hundred and forty-four | 5*120 | forty-one point seven | six thousand two hundred and forty-nine point seven | 4*95+1*50 | thirty-four point eight | four thousand five hundred and fifteen point nine |
3*2.5 | ten point eight | one hundred and eighty-two point one | 5*150 | forty-six point four | seven thousand eight hundred and one point six | 4*120+1*70 | thirty-seven point eight | five thousand seven hundred and four point seven |
3*4 | eleven point nine | two hundred and thirty-five point six | 5*185 | fifty-two point one | nine thousand six hundred and sixteen | 4*150+1*70 | forty-three | six thousand nine hundred and eighty |
3*6 | thirteen | three hundred and three point five | 5*240 | fifty-eight point three | twelve thousand three hundred and forty-one point nine | 4*185+1*95 | forty-eight point one | eight thousand six hundred and eighty-nine |
3*10 | fifteen point seven | four hundred and fifty-four point six | 3*2.5+1*1.5 | eleven point four | two hundred and twelve point six | 4*240+1*120 | fifty-four point one | eleven thousand one hundred and twenty-seven point eight |
3*16 | seventeen point four | six hundred and forty-one point three | 3*4+1*2.5 | twelve point five | two hundred and seventy-six point seven | |||
3*25 | twenty-one point two | nine hundred and ninety-six | 3*6+1*4 | thirteen point seven | three hundred and sixty point two |
![Return To The Top](/images/gotop.gif)