Low smoke halogen free power cable (6)
Wdzn-yjy22 cross linked polyethylene insulated steel strip armored polyolefin sheathed flame retardant fire resistant low smoke halogen free power cable
Specifications Number of cores * cross section m m2 | Theoretical outer diameter mm | Theoretical weight kg / km | Specifications Number of cores * cross section m m2 | Theoretical outer diameter mm | theory Weight kg / km | Specifications Number of cores * cross section m m2 | Theoretical outer diameter mm | Theoretical weight kg / km |
2*1.5 | fourteen point four | three hundred and thirty-six | 4*10 | twenty-two point three | nine hundred and sixty-one | 3*50+1*25 | thirty point three | two thousand nine hundred and sixty |
2*2.5 | fifteen point two | three hundred and seventy-seven | 4*16 | twenty-four point one | one thousand two hundred and thirty-three | 3*70+1*35 | thirty-four point five | three thousand eight hundred and eighteen |
2*4 | sixteen point two | four hundred and thirty | 4*25 | twenty-nine point eight | one thousand seven hundred and fifty-two | 3*95+1*50 | thirty-eight point six | four thousand eight hundred and forty-eight |
2*6 | seventeen point two | four hundred and ninety-five | 4*35 | thirty-two point four | two thousand two hundred and twelve | 3*120+1*70 | forty-two point seven | six thousand and sixteen |
2*10 | nineteen point eight | six hundred and ninety-eight | 4*50 | thirty-six point five | three thousand two hundred and fifty-eight | 3*150+1*70 | forty-seven point two | seven thousand two hundred and thirty-seven |
2*16 | twenty-one point three | eight hundred and forty-eight | 4*70 | forty-one point two | four thousand two hundred and sixty-eight | 3*185+1*95 | fifty-one point three | eight thousand eight hundred and nine |
2*25 | twenty-four point nine | one thousand one hundred and ninety | 4*95 | forty-five point four | five thousand four hundred and twenty-one | 3*240+1*120 | fifty-six point four | ten thousand nine hundred and forty |
2*35 | twenty-six point nine | one thousand four hundred and thirty | 4*120 | forty-nine point seven | six thousand five hundred and seventy-eight | 3*2.5+2*1.5 | sixteen point eight | five hundred and sixty-six |
2*50 | thirty-one point seven | two thousand one hundred and twelve | 4*150 | fifty-four point nine | eight thousand and eighty-nine | 3*4+2*2.5 | eighteen | six hundred and sixty-two |
2*70 | thirty-five point five | two thousand six hundred and forty-seven | 4*185 | sixty point three | nine thousand seven hundred and sixty-three | 3*6+2*4 | nineteen point three | seven hundred and eighty-five |
2*95 | thirty-eight point nine | three thousand three hundred and ninety-two | 4*240 | sixty-six point eight | twelve thousand one hundred and seventy | 3*10+2*6 | twenty-two | nine hundred and eighty-two |
2*120 | forty-two point three | four thousand and ten | 4*300 | seventy-eight point four | fifteen thousand one hundred and seventy-six | 3*16+2*10 | twenty-four point six | one thousand and three hundred |
2*150 | forty-six point seven | four thousand seven hundred and ninety-seven | 5*1.5 | sixteen point eight | four hundred and ninety-seven | 3*25+2*16 | twenty-nine point eight | one thousand eight hundred and thirty-nine |
2*185 | fifty point nine | five thousand six hundred and fifty-eight | 5*2.5 | seventeen point nine | six hundred | 3*35+2*16 | thirty-one point six | two thousand four hundred and thirty-four |
2*240 | fifty-six point five | six thousand nine hundred and eighty-eight | 5*4 | nineteen point two | seven hundred and eight | 3*50+2*25 | thirty-six point one | three thousand three hundred and twenty-four |
3*1.5 | fifteen | three hundred and eighty-five | 5*6 | twenty point six | eight hundred and forty-one | 3*70+2*35 | forty point five | four thousand two hundred and eighty-three |
3*2.5 | fifteen point eight | four hundred and fifty-three | 5*10 | twenty-four point one | one thousand one hundred and sixteen | 3*95+2*50 | forty-five point three | five thousand five hundred and five |
3*4 | sixteen point eight | five hundred and twenty-four | 5*16 | twenty-six point one | one thousand four hundred and fifty | 3*120+2*70 | fifty point four | six thousand eight hundred and ninety-six |
3*6 | seventeen point nine | six hundred and eleven | 5*25 | thirty-one point two | two thousand three hundred and sixty | 3*150+2*70 | fifty-four | eight thousand one hundred and fifty-six |
3*10 | twenty point seven | eight hundred and two | 5*35 | thirty-five point three | two thousand nine hundred and sixty-four | 3*185+2*95 | fifty-nine point four | nine thousand nine hundred and forty-two |
3*16 | twenty-two point three | one thousand and twelve | 5*50 | thirty-nine point nine | three thousand nine hundred and fifty-two | 3*240+2*120 | sixty-five point eight | twelve thousand three hundred and thirty-two |
3*25 | twenty-six point two | one thousand three hundred and ninety-eight | 5*70 | forty-five point one | five thousand one hundred and fifty-one | 4*2.5+1*1.5 | seventeen point four | five hundred and ninety |
3*35 | twenty-eight point five | one thousand seven hundred and fifty-three | 5*95 | fifty | six thousand four hundred and seventy-four | 4*4+1*2.5 | eighteen point six | six hundred and ninety-two |
3*50 | thirty-three point four | two thousand six hundred and ninety | 5*120 | fifty-four point eight | eight thousand and thirty-nine | 4*6+1*4 | nineteen point nine | eight hundred and twenty |
3*70 | thirty-seven point six | three thousand four hundred and fifty | 5*150 | sixty point eight | nine thousand nine hundred and forty-seven | 4*10+1*6 | twenty-three | one thousand and forty-nine |
3*95 | forty-one point three | four thousand three hundred and six | 5*185 | sixty-six point eight | twelve thousand and eighty | 4*16+1*10 | twenty-five point four | one thousand three hundred and seventy-five |
3*120 | forty-four point nine | five thousand one hundred and forty-nine | 5*240 | seventy-four point three | fifteen thousand one hundred and thirty-nine | 4*25+1*16 | thirty-one point two | two thousand two hundred and thirty-seven |
3*150 | forty-nine point eight | six thousand two hundred and ninety-eight | 3*2.5+1*1.5 | sixteen point two | five hundred and fourteen | 4*35+1*16 | thirty-three point four | two thousand six hundred and eighty-four |
3*185 | fifty-four point five | seven thousand five hundred and forty-eight | 3*4+1*2.5 | seventeen point three | five hundred and ninety-seven | 4*50+1*25 | thirty-eight point one | three thousand six hundred and fifty |
3*240 | sixty point five | nine thousand four hundred and twenty-seven | 3*6+1*4 | eighteen point five | seven hundred and two | 4*70+1*35 | forty-two point seven | four thousand seven hundred and three |
4*1.5 | fifteen point eight | four hundred and thirty-seven | 3*10+1*6 | twenty-one point two | nine hundred and one | 4*95+1*50 | forty-seven point six | six thousand and forty-three |
4*2.5 | sixteen point eight | five hundred and twenty-five | 3*16+1*10 | twenty-three point three | one thousand one hundred and thirty-five | 4*120+1*70 | fifty-two point seven | seven thousand four hundred and eighty-two |
4*4 | seventeen point nine | six hundred and fourteen | 3*25+1*16 | twenty-eight point five | one thousand six hundred and twenty-six | 4*150+1*70 | fifty-seven point four | nine thousand and eighty-three |
4*6 | nineteen point two | seven hundred and twenty-four | 3*35+1*16 | thirty point three | one thousand nine hundred and fifty-seven | 4*185+1*95 | sixty-three point two | eleven thousand and twenty-six |
4*240+1*120 | seventy | thirteen thousand seven hundred and thirty-one |
- WDZ-VV Low smoke hal…
- Low smoke halogen-fr…
- WDZN-YJY22 XLPE insu…
- WDZ-YJY22 XLPE insul…
- WDZ-YJY XLPE insulat…

