WDZN-KYJY22 XLPE insulated steel tape armored polyolefin sheathed flame retardant fire-resistant low smoke halogen-free control cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description
Wdzn-kyjy22 cross linked polyethylene insulated steel strip armored polyolefin sheathed flame retardant fire resistant low smoke halogen free control cable
Number of cores * cross section mm2 | structure | Outer diameter mm | Theoretical weight kg / km | Number of cores * cross section mm2 | structure | Outer diameter mm | Theoretical weight kg / km | Number of cores * cross section mm2 | structure | Outer diameter mm | Theoretical weight kg / km |
2*1.5 | 1/1.38 | thirteen point eight | three hundred and twenty-five | 7*1.5 | 1/1.38 | seventeen point three | four hundred and seventy-five | 14*1.5 | 1/1.38 | twenty-two point five | seven hundred and seventy |
2*1.5 | 7/0.52 | fourteen point two | three hundred and fifty-one | 7*1.5 | 7/0.52 | seventeen point eight | four hundred and ninety-four | 14*1.5 | 7/0.52 | twenty-three point three | eight hundred and two |
2*2.5 | 1/1.78 | fourteen point six | three hundred and eighty-one | 7*2.5 | 1/1.78 | eighteen point five | five hundred and seventy-six | 14*2.5 | 1/1.78 | twenty-four point three | nine hundred and sixty |
2*2.5 | 7/0.68 | fifteen point two | three hundred and ninety-five | 7*2.5 | 7/0.68 | nineteen point two | six hundred and eight | 14*2.5 | 7/0.68 | twenty-five point four | one thousand and six |
2*4 | 1/2.25 | fifteen point six | four hundred and thirty-three | 7*4.0 | 1/2.25 | nineteen point nine | seven hundred and fifteen | 14*4.0 | 1/2.25 | twenty-six point three | one thousand two hundred and twenty-four |
2*4 | 7/0.85 | sixteen point two | four hundred and forty-nine | 7*4.0 | 7/0.85 | twenty point eight | seven hundred and forty-seven | 14*4.0 | 7/0.85 | twenty-seven point seven | one thousand two hundred and seventy-eight |
2*6 | 1/2.76 | sixteen point six | four hundred and ninety-five | 7*6.0 | 1/2.76 | twenty-one point eight | nine hundred and fourteen | 14*6.0 | 1/2.76 | twenty-eight point six | one thousand five hundred and fifty-six |
2*6 | 7/1.04 | seventeen point three | five hundred and sixteen | 7*6.0 | 7/1.04 | twenty-two point nine | nine hundred and fifty-four | 14*6.0 | 7/1.04 | thirty point two | one thousand six hundred and twenty-two |
3*1.5 | 1/1.38 | fourteen point four | three hundred and sixty | 8*1.5 | 1/1.38 | eighteen point three | five hundred and thirty-two | 16*1.5 | 1/1.38 | twenty-three point five | eight hundred and thirty-nine |
3*1.5 | 7/0.52 | fourteen point eight | three hundred and seventy-two | 8*1.5 | 7/0.52 | eighteen point nine | five hundred and fifty-three | 16*1.5 | 7/0.52 | twenty-four point three | eight hundred and seventy-four |
3*2.5 | 1/1.78 | fifteen point two | four hundred and twenty-three | 8*2.5 | 1/1.78 | nineteen point six | six hundred and forty-six | 16*2.5 | 1/1.78 | twenty-five point four | one thousand and fifty-three |
3*2.5 | 7/0.68 | fifteen point eight | four hundred and forty | 8*2.5 | 7/0.68 | twenty point five | six hundred and seventy-six | 16*2.5 | 7/0.68 | twenty-six point six | one thousand one hundred and three |
3*4 | 1/2.25 | sixteen point two | four hundred and ninety-two | 8*4.0 | 1/2.25 | twenty-one point two | eight hundred and eight | 19*1.5 | 1/1.38 | twenty-four point five | nine hundred and thirty-three |
3*4 | 7/0.85 | sixteen point nine | five hundred and twelve | 8*4.0 | 7/0.85 | twenty-two point one | eight hundred and forty-three | 19*1.5 | 7/0.52 | twenty-five point four | nine hundred and seventy-one |
3*6.0 | 1/2.76 | seventeen point three | five hundred and ninety | 8*6.0 | 1/2.25 | twenty-three point two | one thousand and thirty-one | 19*2.5 | 1/1.78 | twenty-six point five | one thousand one hundred and eighty-one |
3*6.0 | 7/1.04 | eighteen point one | six hundred and fourteen | 8*6.0 | 7/1.04 | twenty-four point four | one thousand and seventy-nine | 19*2.5 | 7/0.68 | twenty-seven point eight | one thousand two hundred and thirty-seven |
4*1.5 | 1/1.38 | fifteen point three | four hundred and ten | 10*1.5 | 1/1.38 | twenty point seven | six hundred and forty-three | 24*1.5 | 1/1.38 | twenty-seven point nine | one thousand one hundred and twenty-eight |
4*1.5 | 7/0.52 | fifteen point seven | four hundred and twenty-seven | 10*1.5 | 7/0.52 | twenty-one point eight | six hundred and ninety-two | 24*1.5 | 7/0.52 | twenty-nine | one thousand one hundred and seventy-five |
4*2.5 | 1/1.78 | sixteen point two | four hundred and seventy-eight | 10*2.5 | 1/1.78 | twenty-two point seven | eight hundred and ten | 24*2.5 | 1/1.78 | thirty point three | one thousand four hundred and thirty-nine |
4*2.5 | 7/0.68 | sixteen point eight | four hundred and ninety-seven | 10*2.5 | 7/0.68 | twenty-three point seven | eight hundred and forty-eight | 24*2.5 | 7/0.68 | thirty-one point nine | one thousand five hundred and seven |
4*4.0 | 1/2.25 | seventeen point four | five hundred and eighty-five | 10*4 | 1/2.25 | twenty-four point six | one thousand and fifteen | 27*1.5 | 1/1.38 | twenty-eight point four | one thousand two hundred and ten |
4*4.0 | 7/0.85 | eighteen point one | six hundred and eight | 10*4.0 | 7/0.85 | twenty-five point eight | one thousand and sixty | 27*1.5 | 7/0.52 | twenty-nine point six | one thousand two hundred and sixty |
4*6.0 | 1/2.76 | eighteen point six | six hundred and ninety-two | 10*6.0 | 1/2.76 | twenty-six point six | one thousand two hundred and sixty-three | 27*2.5 | 1/1.78 | thirty point nine | one thousand five hundred and fifty-three |
4*6.0 | 7/1.04 | nineteen point five | seven hundred and twenty | 10*6.0 | 7/1.04 | twenty-eight | one thousand three hundred and twenty-four | 27*2.5 | 7/0.68 | thirty-two point five | one thousand six hundred and twenty-seven |
5*1.5 | 1/1.38 | sixteen point two | four hundred and sixty-two | 12*1.5 | 1/1.38 | twenty-one point two | six hundred and seventy-nine | 30*1.5 | 1/1.38 | twenty-nine point three | one thousand two hundred and ninety-nine |
5*1.5 | 7/0.52 | sixteen point seven | four hundred and seventy-seven | 12*1.5 | 7/0.52 | twenty-two | seven hundred and seven | 30*1.5 | 7/0.52 | thirty point five | one thousand three hundred and fifty-four |
5*2.5 | 1/1.78 | seventeen point three | five hundred and thirty-nine | 12*2.5 | 1/1.78 | twenty-three point three | eight hundred and seventy | 30*2.5 | 1/1.78 | thirty-one point nine | one thousand six hundred and seventy-seven |
5*2.5 | 7/0.68 | eighteen | five hundred and eighty-five | 12*2.5 | 7/0.68 | twenty-four point three | nine hundred and eleven | 30*2.5 | 7/0.68 | thirty-three point six | one thousand seven hundred and eighty-one |
5*4.0 | 1/2.25 | eighteen point six | six hundred and sixty-eight | 12*4.0 | 1/2.25 | twenty-five point two | one thousand and one hundred | 37*1.5 | 1/1.38 | thirty-one point three | one thousand five hundred and seven |
5*4.0 | 7/0.85 | nineteen point four | six hundred and ninety-four | 12*4.0 | 7/0.85 | twenty-six point five | one thousand one hundred and forty-nine | 37*1.5 | 7/0.52 | thirty-two point six | one thousand five hundred and seventy |
5*6.0 | 1/2.76 | twenty point four | eight hundred and twenty-two | 12*6.0 | 1/2.76 | twenty-seven point three | one thousand three hundred and eighty-nine | 37*2.5 | 1/1.78 | thirty-five point nine | two thousand three hundred and forty |
5*6.0 | 7/1.04 | twenty-one point three | eight hundred and fifty-five | 12*6.0 | 7/1.04 | twenty-eight point eight | one thousand four hundred and forty-nine | 37*2.5 | 7/0.68 | thirty-seven point eight | two thousand four hundred and fifty-three |


