WDZN-KYJY XLPE insulated polyolefin sheathed flame retardant fire-resistant low smoke halogen-free control cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description
Wdzn-kyjy XLPE insulated polyolefin sheathed flame retardant fire resistant low smoke halogen free control cable
Number of cores * cross section mm2 | structure | Outer diameter mm | Theoretical weight kg / km | Number of cores * cross section mm2 | structure | Outer diameter mm | Theoretical weight kg / km | Number of cores * cross section mm2 | structure | Outer diameter mm | Theoretical weight kg / km |
2*1.5 | 1/1.38 | ten | one hundred and fifty-seven | 7*1.5 | 1/1.38 | thirteen point five | two hundred and fifty-eight | 14*1.5 | 1/1.38 | eighteen point nine | four hundred and eighty-nine |
2*1.5 | 7/0.52 | ten point four | one hundred and seventy-eight | 7*1.5 | 7/0.52 | fourteen | two hundred and sixty-nine | 14*1.5 | 7/0.52 | nineteen point seven | five hundred and nine |
2*2.5 | 1/1.78 | ten point eight | two hundred and one | 7*2.5 | 1/1.78 | fifteen point three | three hundred and sixty-seven | 14*2.5 | 1/1.78 | twenty point seven | six hundred and fifty-four |
2*2.5 | 7/0.68 | eleven point four | two hundred and eight | 7*2.5 | 7/0.68 | sixteen | three hundred and eighty-nine | 14*2.5 | 7/0.68 | twenty-one point eight | six hundred and eighty-four |
2*4 | 1/2.25 | eleven point eight | two hundred and thirty-nine | 7*4.0 | 1/2.25 | sixteen point seven | four hundred and eighty-eight | 14*4.0 | 1/2.25 | twenty-three point one | nine hundred and fifteen |
2*4 | 7/0.85 | twelve point four | two hundred and forty-seven | 7*4.0 | 7/0.85 | seventeen point six | five hundred and eight | 14*4.0 | 7/0.85 | twenty-four point five | nine hundred and fifty-two |
2*6 | 1/2.76 | twelve point eight | two hundred and eighty-eight | 7*6.0 | 1/2.76 | eighteen point two | six hundred and forty-two | 14*6.0 | 1/2.76 | twenty-five point four | one thousand two hundred and eighteen |
2*6 | 7/1.04 | thirteen point five | two hundred and ninety-seven | 7*6.0 | 7/1.04 | nineteen point three | six hundred and sixty-seven | 14*6.0 | 7/1.04 | twenty-seven | one thousand two hundred and forty-six |
3*1.5 | 1/1.38 | ten point six | one hundred and eighty-five | 8*1.5 | 1/1.38 | fifteen point one | three hundred and twenty-five | 16*1.5 | 1/1.38 | nineteen point nine | five hundred and forty-five |
3*1.5 | 7/0.52 | eleven | one hundred and ninety-one | 8*1.5 | 7/0.52 | fifteen point seven | three hundred and thirty-eight | 16*1.5 | 7/0.52 | twenty point seven | five hundred and sixty-seven |
3*2.5 | 1/1.78 | eleven point four | two hundred and thirty-five | 8*2.5 | 1/1.78 | sixteen point four | four hundred and twenty-two | 16*2.5 | 1/1.78 | twenty-two point two | seven hundred and fifty-seven |
3*2.5 | 7/0.68 | twelve | two hundred and forty-four | 8*2.5 | 7/0.68 | seventeen point three | four hundred and forty-one | 16*2.5 | 7/0.68 | twenty-three point four | seven hundred and ninety-one |
3*4 | 1/2.25 | twelve point four | two hundred and ninety | 8*4.0 | 1/2.25 | eighteen | five hundred and sixty-four | 19*1.5 | 1/1.38 | twenty point nine | six hundred and twenty-three |
3*4 | 7/0.85 | thirteen point one | three hundred | 8*4.0 | 7/0.85 | eighteen point nine | five hundred and eighty-six | 19*1.5 | 7/0.52 | twenty-one point eight | six hundred and forty-nine |
3*6.0 | 1/2.76 | fourteen point one | three hundred and ninety-five | 8*6.0 | 1/2.25 | twenty | seven hundred and sixty-two | 19*2.5 | 1/1.78 | twenty-three point three | eight hundred and seventy |
3*6.0 | 7/1.04 | fourteen point nine | four hundred and eight | 8*6.0 | 7/1.04 | twenty-one point two | seven hundred and ninety-four | 19*2.5 | 7/0.68 | twenty-four point six | nine hundred and nine |
4*1.5 | 1/1.38 | eleven point five | two hundred and twenty-two | 10*1.5 | 1/1.38 | seventeen point five | four hundred and five | 24*1.5 | 1/1.38 | twenty-four point seven | seven hundred and ninety-nine |
4*1.5 | 7/0.52 | eleven point nine | two hundred and thirty-two | 10*1.5 | 7/0.52 | eighteen point two | four hundred and twenty-one | 24*1.5 | 7/0.52 | twenty-five point eight | eight hundred and thirty-three |
4*2.5 | 1/1.78 | twelve point four | two hundred and seventy-five | 10*2.5 | 1/1.78 | nineteen point one | five hundred and twenty-six | 24*2.5 | 1/1.78 | twenty-seven point one | one thousand and seventy-nine |
4*2.5 | 7/0.68 | thirteen | two hundred and eighty-six | 10*2.5 | 7/0.68 | twenty point one | five hundred and forty-nine | 24*2.5 | 7/0.68 | twenty-eight point seven | one thousand one hundred and twenty-eight |
4*4.0 | 1/2.25 | fourteen point two | three hundred and eighty-nine | 10*4 | 1/2.25 | twenty-one point four | seven hundred and twenty-nine | 27*1.5 | 1/1.38 | twenty-five point two | eight hundred and seventy-four |
4*4.0 | 7/0.85 | fourteen point nine | four hundred and three | 10*4.0 | 7/0.85 | twenty-two point six | seven hundred and fifty-nine | 27*1.5 | 7/0.52 | twenty-six point four | nine hundred and ten |
4*6.0 | 1/2.76 | fifteen point four | four hundred and eighty-one | 10*6.0 | 1/2.76 | twenty-three point four | nine hundred and fifty-one | 27*2.5 | 1/1.78 | twenty-seven point seven | one thousand one hundred and eighty-six |
4*6.0 | 7/1.04 | sixteen point three | four hundred and ninety-eight | 10*6.0 | 7/1.04 | twenty-four point eight | nine hundred and ninety-three | 27*2.5 | 7/0.68 | twenty-nine point three | one thousand two hundred and thirty-nine |
5*1.5 | 1/1.38 | twelve point four | two hundred and sixty-seven | 12*1.5 | 1/1.38 | eighteen | four hundred and sixteen | 30*1.5 | 1/1.38 | twenty-six point one | nine hundred and fifty-two |
5*1.5 | 7/0.52 | twelve point nine | two hundred and seventy-five | 12*1.5 | 7/0.52 | eighteen point eight | four hundred and thirty-four | 30*1.5 | 7/0.52 | twenty-seven point three | nine hundred and ninety-two |
5*2.5 | 1/1.78 | fourteen point one | three hundred and fifty-two | 12*2.5 | 1/1.78 | nineteen point seven | five hundred and fifty-nine | 30*2.5 | 1/1.78 | twenty-eight point seven | one thousand two hundred and ninety-seven |
5*2.5 | 7/0.68 | fourteen point eight | three hundred and eighty-nine | 12*2.5 | 7/0.68 | twenty point seven | five hundred and eighty-five | 30*2.5 | 7/0.68 | thirty point four | one thousand three hundred and fifty-five |
5*4.0 | 1/2.25 | fifteen point four | four hundred and sixty-five | 12*4.0 | 1/2.25 | twenty-two | seven hundred and eighty-six | 37*1.5 | 1/1.38 | twenty-eight point one | one thousand one hundred and thirty-five |
5*4.0 | 7/0.85 | sixteen point two | four hundred and eighty-one | 12*4.0 | 7/0.85 | twenty-three point three | eight hundred and twenty | 37*1.5 | 7/0.52 | twenty-nine point four | one thousand one hundred and eighty-one |
5*6.0 | 1/2.76 | sixteen point eight | five hundred and seventy-eight | 12*6.0 | 1/2.76 | twenty-four point one | one thousand and forty-nine | 37*2.5 | 1/1.78 | thirty point nine | one thousand five hundred and fifty-six |
5*6.0 | 7/1.04 | seventeen point seven | five hundred and ninety-eight | 12*6.0 | 7/1.04 | twenty-five point six | one thousand and ninety | 37*2.5 | 7/0.68 | thirty-two point eight | one thousand six hundred and twenty-five |


