WDZ-KYJY XLPE insulated polyolefin sheathed flame retardant low smoke halogen-free control cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description
Wdz-kyjy XLPE insulated polyolefin sheathed flame retardant low smoke halogen free control cable
Number of cores * cross section mm2 | structure | Outer diameter mm | Theoretical weight kg / km | Number of cores * cross section mm2 | structure | Outer diameter mm | Theoretical weight kg / km | Number of cores * cross section mm2 | structure | Outer diameter mm | Theoretical weight kg / km |
2*1.5 | 1/1.38 | eight point four | one hundred | 7*1.5 | 1/1.38 | eleven point one | two hundred and thirteen | 14*1.5 | 1/1.38 | fifteen point seven | four hundred and two |
2*1.5 | 7/0.52 | eight point seven | one point nine | 7*1.5 | 7/0.52 | eleven point seven | two hundred and twenty-two | 14*1.5 | 7/0.52 | sixteen point five | four hundred and nineteen |
2*2.5 | 1/1.78 | nine point two | one hundred and thirty-two | 7*2.5 | 1/1.78 | twelve point nine | three hundred and fourteen | 14*2.5 | 1/1.78 | seventeen point four | five hundred and fifty-nine |
2*2.5 | 7/0.68 | nine point seven | one hundred and thirty-eight | 7*2.5 | 7/0.68 | thirteen point seven | three hundred and thirty-three | 14*2.5 | 7/0.68 | eighteen point six | five hundred and eighty-three |
2*4 | 1/2.25 | ten point one | one hundred and sixty-nine | 7*4.0 | 1/2.25 | fourteen point four | four hundred and thirty | 14*4.0 | 1/2.25 | nineteen point nine | eight hundred and five |
2*4 | 7/0.85 | ten point seven | one hundred and eighty | 7*4.0 | 7/0.85 | fifteen point three | four hundred and forty-seven | 14*4.0 | 7/0.85 | twenty-one point two | eight hundred and thirty-six |
2*6 | 1/2.76 | eleven point one | two hundred and twenty | 7*6.0 | 1/2.76 | fifteen point nine | five hundred and seventy-nine | 14*6.0 | 1/2.76 | twenty-two point two | one thousand and ninety-eight |
2*6 | 7/1.04 | eleven point eight | one hundred and thirty-seven | 7*6.0 | 7/1.04 | seventeen | six hundred | 14*6.0 | 7/1.04 | twenty-three point eight | one thousand one hundred and thirty-six |
3*1.5 | 1/1.38 | eight point eight | one hundred and twenty-six | 8*1.5 | 1/1.38 | twelve point six | two hundred and sixty-two | 16*1.5 | 1/1.38 | sixteen point five | four hundred and forty-seven |
3*1.5 | 7/0.52 | nine point two | one hundred and thirty-one | 8*1.5 | 7/0.52 | thirteen point two | two hundred and seventy-two | 16*1.5 | 7/0.52 | seventeen point three | four hundred and sixty-five |
3*2.5 | 1/1.78 | nine point six | one hundred and sixty-six | 8*2.5 | 1/1.78 | thirteen point nine | three hundred and fifty-four | 16*2.5 | 1/1.78 | eighteen point seven | six hundred and forty-six |
3*2.5 | 7/0.68 | ten point two | one hundred and seventy-three | 8*2.5 | 7/0.68 | fourteen point eight | three hundred and seventy-one | 16*2.5 | 7/0.68 | twenty | six hundred and seventy-four |
3*4 | 1/2.25 | ten point seven | two hundred and eighteen | 8*4.0 | 1/2.25 | fifteen point four | four hundred and eighty-seven | 19*1.5 | 1/1.38 | seventeen point three | five hundred and eleven |
3*4 | 7/0.85 | eleven point three | two hundred and twenty-nine | 8*4.0 | 7/0.85 | sixteen point four | five hundred and six | 19*1.5 | 7/0.52 | eighteen point two | five hundred and thirty-two |
3*6.0 | 1/2.76 | twelve point four | three hundred and fourteen | 8*6.0 | 1/2.25 | seventeen point five | six hundred and seventy-seven | 19*2.5 | 1/1.78 | nineteen point seven | seven hundred and forty-two |
3*6.0 | 7/1.04 | thirteen point one | three hundred and twenty-six | 8*6.0 | 7/1.04 | eighteen point seven | seven hundred and four | 19*2.5 | 7/0.68 | twenty-one | seven hundred and seventy-three |
4*1.5 | 1/1.38 | nine point five | one hundred and fifty-three | 10*1.5 | 1/1.38 | fourteen point five | three hundred and twenty-one | 24*1.5 | 1/1.38 | twenty point five | six hundred and fifty-five |
4*1.5 | 7/0.52 | nine point nine | one hundred and fifty-nine | 10*1.5 | 7/0.52 | fifteen point two | three hundred and thirty-four | 24*1.5 | 7/0.52 | twenty-one point six | six hundred and eighty-one |
4*2.5 | 1/1.78 | ten point five | two hundred and four | 10*2.5 | 1/1.78 | sixteen point one | four hundred and thirty-six | 24*2.5 | 1/1.78 | twenty-two point nine | nine hundred and twenty |
4*2.5 | 7/0.68 | eleven point one | two hundred and thirteen | 10*2.5 | 7/0.68 | seventeen point two | four hundred and fifty-seven | 24*2.5 | 7/0.68 | twenty-four point four | nine hundred and fifty-eight |
4*4.0 | 1/2.25 | twelve point two | one hundred and ninety-four | 10*4 | 1/2.25 | eighteen point four | six hundred and twenty-two | 27*1.5 | 1/1.38 | twenty point nine | seven hundred and fifteen |
4*4.0 | 7/0.85 | twelve point nine | three hundred and six | 10*4.0 | 7/0.85 | nineteen point six | six hundred and forty-seven | 27*1.5 | 7/0.52 | twenty-two | seven hundred and forty-four |
4*6.0 | 1/2.76 | thirteen point four | three hundred and ninety-two | 10*6.0 | 1/2.76 | twenty point four | eight hundred and thirty-six | 27*2.5 | 1/1.78 | twenty-three point four | one thousand and ten |
4*6.0 | 7/1.04 | fourteen point three | four hundred and six | 10*6.0 | 7/1.04 | twenty-one point nine | eight hundred and seventy-two | 27*2.5 | 7/0.68 | twenty-five | one thousand and fifty-two |
5*1.5 | 1/1.38 | ten point three | one hundred and seventy-five | 12*1.5 | 1/1.38 | fourteen point nine | three hundred and fifty-eight | 30*1.5 | 1/1.38 | twenty-one point six | seven hundred and seventy-nine |
5*1.5 | 7/0.52 | ten point eight | one hundred and eighty-three | 12*1.5 | 7/0.52 | fifteen point seven | three hundred and seventy-three | 30*1.5 | 7/0.52 | twenty-two point eight | eight hundred and nine |
5*2.5 | 1/1.78 | twelve | two hundred and sixty | 12*2.5 | 1/1.78 | sixteen point six | four hundred and ninety-four | 30*2.5 | 1/1.78 | twenty-four point two | one thousand one hundred and four |
5*2.5 | 7/0.68 | twelve point seven | two hundred and seventy-two | 12*2.5 | 7/0.68 | seventeen point seven | five hundred and fifteen | 30*2.5 | 7/0.68 | twenty-five point nine | one thousand one hundred and forty-nine |
5*4.0 | 1/2.25 | thirteen point three | three hundred and forty-nine | 12*4.0 | 1/2.25 | nineteen | seven hundred and nine | 37*1.5 | 1/1.38 | twenty-three point three | nine hundred and twenty-six |
5*4.0 | 7/0.85 | fourteen point one | three hundred and sixty-three | 12*4.0 | 7/0.85 | twenty point two | seven hundred and thirty-six | 37*1.5 | 7/0.52 | twenty-four point five | nine hundred and sixty-two |
5*6.0 | 1/2.76 | fourteen point six | four hundred and sixty-three | 12*6.0 | 1/2.76 | twenty-one point one | nine hundred and sixty-two | 37*2.5 | 1/1.78 | twenty-six point one | one thousand three hundred and twenty-four |
5*6.0 | 7/1.04 | fifteen point six | four hundred and eighty | 12*6.0 | 7/1.04 | twenty-two point six | nine hundred and ninety-six | 37*2.5 | 7/0.68 | twenty-seven point nine | one thousand three hundred and seventy-six |
- All models and descr…
- A simple method for …
- WDZ series low smoke…
- Technical specificat…
- WDZN-KYJY22 XLPE ins…


