Cross linked ethylene insulated PVC sheathed control cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description
Name: XLPE insulated PVC sheathed control cable
Description:
Product standards: refer to gb9330, GB / T12706, iec60332 and other standards.
1. Purpose:
This product is suitable for the wiring of electrical appliances and instruments in the distribution equipment with AC rated voltage of 0.6/1kv and below. It can also be used for the control circuit of remote operation in power plants, substations, petrochemical enterprises, etc. as the connecting line between various electrical instruments and automation devices, it plays the role of transmitting various electric energy, making the whole electrical system operate safely and reliably.
2: Service conditions:
(1) The long-term working temperature of cable conductor is 90 ℃, and the high temperature of cable conductor is not more than 250 ℃ in case of short circuit.
(2) The ambient temperature during cable laying shall not be lower than 0 ℃.
(3) Small bending radius of cable laying and installation: no less than 6 times of cable outer diameter.
3. Model, name and application scope: see Table 1
Table 1
| model | name | Scope of application |
KYJV ZR-KYJV | Copper core XLPE insulated PVC sheathed (flame retardant) control cable | Laying in indoor, cable trench, pipeline and other fixed occasions |
KYJVP ZR-KYJVP | Copper core XLPE insulated PVC sheathed braided shielding (flame retardant) control cable | It is laid in indoor, cable trench, pipeline and other fixed occasions requiring shielding |
KYJVP2 ZR-KYJVP2 | Copper conductor XLPE insulated PVC sheathed copper tape shielded (flame retardant) control cable | It is laid in indoor, cable trench, pipeline and other fixed occasions requiring shielding |
KYJV22 ZR-KYJV22 | Copper core XLPE insulated PVC sheathed steel tape armored (flame retardant) control cable | It is laid indoors, in cable trench, in pipeline, directly buried, etc., and can bear large external mechanical force |
4. Specification: see Table 2
Table 2
Model and number of cores Nominal section mm2 | KYJV,ZR-KYJV | KYJVP,ZR-KYJVP | KYJVP2,ZR-KYJVP2 | KYJV22,ZR-KYJV22 |
| zero point seven five | 2~61 | 2~61 | 4~61 | 7~61 |
| one | ||||
| one point five | ||||
| two point five | 4~61 | |||
| four | 2~14 | 2~14 | 4~14 | 4~14 |
| six | ||||
| ten | 2~10 | 2~10 | 4~10 | 4~10 |
5. Technical requirements
(1) Conductor structure and conductor DC resistance: see Table 3
Table 3
| Nominal conductor cross section mm2 | zero point seven five | one | one point five | two point five | four | six | ten |
| DC resistance of conductor at 20 ℃ shall not be greater than Ω / km | twenty-four point five | eighteen point one | twelve point two | seven point four one | four point six one | three point zero eight | one point eight three |
(2) The insulation resistance of the cable shall not be less than 1.5m Ω· km at 90 ℃.
(3) The finished cable can withstand the withstand voltage test of AC 50Hz, 3500v and 5min without breakdown.
(4) The heat resistance, cold resistance, chemical resistance, insulation resistance and service life of XLPE insulated control cables are much better than those of PVC insulated control cables.
6. See Table 4 for product specifications and calculated outer diameter and weight per unit length of cable
7. Delivery requirements:
(1) The cable manufacturing length shall be no less than 100m, and the allowable length shall not be less than 20m. The quantity shall not exceed 10% of the total delivery length, and the measurement error shall be ± 0.5%; (2) According to the agreement of both parties, delivery of cables of any length is allowed.
Table 4 (outer diameter: mm, weight: kg / km)
Number of cores * nominal Cross section (mm2) | KYJV,ZR-KYJV | KYJVP,ZR-KYJVP | KYJVP2,ZR-KYJVP2 | KYJV22,ZR-KYJV22 | ||||
| Approximate outer diameter | Approximate weight | Approximate outer diameter | Approximate weight | Approximate outer diameter | Approximate weight | Approximate outer diameter | Approximate weight | |
| 2*0.75 | six point six | fifty-two | seven point five | eighty | - | - | - | - |
| 2*1.0 | six point nine | sixty | seven point nine | eighty-eight | - | - | - | - |
| 2*1.5 | seven point eight | seventy-nine | eight point five | one hundred and ten | - | - | - | - |
| 2*2.5 | nine | one hundred and ten | ten | one hundred and forty-eight | - | - | - | - |
| 2*4 | ten | one hundred and fifty | eleven point five | two hundred and ten | - | - | - | - |
| 2*6 | ten point eight | one hundred and ninety-eight | twelve point five | two hundred and seventy-five | - | - | - | - |
| 3*0.75 | six point nine | sixty-five | seven point six | ninety-three | - | - | - | - |
| 3*1.0 | seven point three | eighty | eight | one hundred and five | - | - | - | - |
| 3*1.5 | eight point three | one hundred | nine | one hundred and thirty-five | - | - | - | - |
| 3*2.5 | nine point six | one hundred and forty-five | ten point five | one hundred and eighty-five | - | - | - | - |
| 3*4 | ten point five | two hundred | twelve | two hundred and seventy | - | - | - | - |
| 3*6 | twelve point four | two hundred and eighty-eight | thirteen | three hundred and fifty | - | - | - | - |
| 4*0.75 | seven point five | eighty-nine | eight | one hundred and ten | - | - | eight | one hundred and eight |
| 4*1.0 | seven point nine | ninety-two | eight point five | one hundred and twenty-five | - | - | eight point five | one hundred and twenty |
| 4*1.5 | nine | one hundred and eighteen | nine point five | one hundred and sixty | - | nine point five | one hundred and fifty-eight | |
| 4*2.5 | ten point four | one hundred and eighty-two | twelve | two hundred and fifty-five | fourteen | three hundred and forty | eleven point five | two hundred and thirty-eight |
| 4*4 | twelve point three | two hundred and sixty-eight | thirteen | three hundred and thirty | fifteen | four hundred and thirty | twelve point seven | three hundred and ten |
| 5*0.75 | eight | eighty-eight | nine | one hundred and twenty | - | - | fourteen | four hundred and fifteen |
| 5*1.0 | eight point five | one hundred and ten | nine point five | one hundred and forty | - | - | eight point five | one hundred and fifteen |
| 5*1.5 | nine point six | one hundred and forty-five | ten point five | one hundred and eighty | - | - | nine | one hundred and thirty-eight |
| 5*2.5 | eleven point eight | two hundred and twenty-nine | twelve point six | two hundred and ninety | fourteen point five | three hundred and eighty-five | twelve point five | two hundred and seventy |
| 5*4 | thirteen point two | three hundred and eighteen | fourteen | three hundred and ninety | sixteen | four hundred and ninety | thirteen point five | three hundred and sixty-six |
| 6*0.75 | eight point five | one hundred and eight | nine point five | five hundred and ten | twelve | two hundred and forty | nine | one hundred and forty |
| 6*1.0 | eight point eight | one hundred and thirty | nine point eight | one hundred and forty-five | twelve point three | two hundred and seventy | nine point five | one hundred and sixty |
| 6*1.5 | ten point five | one hundred and eighty | ten | one hundred and seventy-four | thirteen point five | three hundred and forty | eleven point five | two hundred and thirty-five |
| 6*2.5 | twelve point eight | two hundred and ninety | eleven point nine | two hundred and forty-five | fifteen point five | four hundred and sixty | thirteen | three hundred and forty |
| 7*0.75 | eight point five | one hundred and ten | nine point five | one hundred and forty-five | twelve | two hundred and forty-five | nine | one hundred and forty-five |
| 7*1.0 | eight point eight | one hundred and thirty-five | nine point eight | one hundred and seventy-five | twelve point three | two hundred and eighty | nine point five | one hundred and seventy |
| 7*1.5 | ten point five | one hundred and eighty-five | ten | two hundred and forty-five | thirteen point five | three hundred and fifty | eleven point five | two hundred and forty |
| 7*2.5 | twelve point eight | two hundred and ninety-five | eleven point nine | three hundred and sixty-nine | fifteen point five | four hundred and seventy | thirteen | three hundred and forty-six |
| 8*0.75 | nine point three | one hundred and twenty-five | ten | one hundred and sixty-two | twelve point five | two hundred and sixty-eight | ten point five | one hundred and seventy-two |
| 8*1.0 | eleven point eight | one hundred and fifty | eleven point five | two hundred and ten | thirteen | three hundred | ten point nine | two hundred |
| 8*1.5 | thirteen point six | two hundred and twenty-five | thirteen | two hundred and ninety | fourteen point five | three hundred and eighty | twelve point five | two hundred and sixty-eight |
| 8*2.5 | sixteen | three hundred and thirty | fourteen point eight | four hundred and ten | sixteen point five | five hundred and ten | fourteen point five | three hundred and eighty |
| 10*0.75 | ten point six | one hundred and fifty | twelve | two hundred and twenty-nine | fourteen | three hundred and fifteen | eleven point five | two hundred and ten |
| 10*1.0 | eleven point eight | one hundred and eighty-five | thirteen | two hundred and sixty-five | fourteen point five | three hundred and fifty-nine | twelve point three | two hundred and forty-five |
| 10*1.5 | thirteen point seven | two hundred and seventy-eight | fourteen point five | three hundred and forty-five | sixteen point five | four hundred and fifty-five | fourteen point five | three hundred and twenty-eight |
| 10*2.5 | sixteen | four hundred and ten | seventeen | five hundred | nineteen | six hundred and forty | seventeen | four hundred and eighty-six |
| 12*0.75 | eleven point five | one hundred and ninety | twelve point five | two hundred and fifty-eight | fourteen | three hundred and forty-four | twelve | two hundred and thirty-five |
| 12*1.0 | twelve point four | two hundred and thirty-five | thirteen | two hundred and ninety-eight | fifteen | three hundred and ninety | twelve point five | two hundred and seventy-six |
| 12*1.5 | fourteen | three hundred and eighteen | fifteen | three hundred and ninety-six | seventeen | six hundred | fourteen point nine | three hundred and seventy |
| 12*2.5 | sixteen point five | four hundred and seventy-eight | eighteen | five hundred and eighty-five | eighteen point five | seven hundred and ten | seventeen point five | five hundred and seventy-eight |
| 14*0.75 | twelve | two hundred and fifteen | fourteen | two hundred and eighty | fourteen point six | three hundred and seventy-five | twelve point five | two hundred and sixty-nine |
| 14*1.0 | twelve point five | two hundred and sixty-five | fifteen | three hundred and thirty | fifteen point five | four hundred and thirty | thirteen point five | three hundred and ten |
| 14*1.5 | fourteen point seven | three hundred and seventy | sixteen | four hundred and forty | eighteen | five hundred and seventy | fifteen point five | four hundred and fifteen |
| 14*2.5 | seventeen point five | five hundred and forty-five | eighteen point five | six hundred and sixty | twenty point five | seven hundred and ninety | nineteen | six hundred and thirty |
Continued Table 4 (outer diameter: mm, weight: kg / km)
Number of cores * nominal Cross section (mm2) | KYJV,ZR-KYJV | KYJVP,ZR-KYJVP | KYJVP2,ZR-KYJVP2 | KYJV22,ZR-KYJV22 | ||||
| Approximate outer diameter | Approximate weight | Approximate outer diameter | Approximate weight | Approximate outer diameter | Approximate weight | Approximate outer diameter | Approximate weight | |
| 16*0.75 | twelve point five | two hundred and thirty-five | thirteen point five | three hundred and ten | fifteen point five | four hundred | thirteen | two hundred and eighty |
| 16*1.0 | thirteen point four | four hundred and forty-five | fourteen | three hundred and sixty | sixteen | four hundred and sixty | fourteen | three hundred and thirty-eight |
| 16*1.5 | fifteen point five | four hundred | sixteen point five | four hundred and eighty-five | eighteen point five | six hundred and twenty | sixteen | four hundred and sixty |
| 16*2.5 | eighteen point six | six hundred and twenty | nineteen point five | seven hundred and thirty | twenty-one point five | eight hundred and sixty | nineteen | six hundred and ninety-five |
| 19*0.75 | thirteen point three | two hundred and sixty-eight | fourteen | three hundred and forty | sixteen | four hundred and forty | thirteen point eight | three hundred and eighteen |
| 19*1.0 | fourteen | three hundred and thirty | fifteen | four hundred and five | seventeen | five hundred and twenty-eight | fourteen point five | three hundred and eighty |
| 19*1.5 | sixteen point three | four hundred and sixty | seventeen point five | five hundred and sixty-five | nineteen point five | six hundred and ninety | seventeen | five hundred and forty |
| 19*2.5 | nineteen point seven | seven hundred and twenty | twenty point five | eight hundred and thirty | twenty-two point five | nine hundred and seventy | twenty | one hundred and ninety-five |
| 24*0.75 | fifteen point two | three hundred and thirty | sixteen | four hundred and fifteen | eighteen point five | five hundred and fifty | fifteen point nine | three hundred and ninety-five |
| 24*1.0 | sixteen | four hundred and ten | seventeen point five | five hundred and ten | nineteen point three | six hundred and thirty-nine | seventeen | four hundred and eighty-seven |
| 24*1.5 | nineteen point one | five hundred and sixty | twenty | six hundred and ninety | twenty-two | eight hundred and forty-one | nineteen point eight | six hundred and sixty-eight |
| 24*2.5 | twenty-two point five | nine hundred | twenty-four | one thousand and sixty-five | twenty-five point five | one thousand one hundred and ninety-six | twenty-three point five | nine hundred and ninety |
| 27*0.75 | fifteen point five | three hundred and sixty-five | sixteen point five | four hundred and fifty | eighteen point seven | five hundred and eighty | sixteen | four hundred and forty |
| 27*1.0 | sixteen point three | four hundred and fifty | eighteen | five hundred and fifty-nine | nineteen point seven | six hundred and eighty | seventeen point five | five hundred and thirty |
| 27*1.5 | nineteen point five | six hundred and fifty | twenty point five | seven hundred and thirty | twenty-two point five | nine hundred | twenty | seven hundred and thirty |
| 27*2.5 | twenty-three point five | nine hundred and ninety | twenty-four point five | one thousand one hundred and fifty-eight | twenty-six | one thousand two hundred and ninety | twenty-three point five | one thousand and ninety |
| 30*0.75 | sixteen | three hundred and ninety-five | seventeen | five hundred | nineteen point five | six hundred and twenty | seventeen | four hundred and seventy-six |
| 30*1.0 | seventeen point four | five hundred and ten | eighteen | six hundred and five | twenty point three | seven hundred and thirty | eighteen | five hundred and seventy-six |
| 30*1.5 | twenty point two | seven hundred and sixteen | twenty-one point five | nine hundred and fifty | twenty-three | nine hundred and seventy | twenty point eight | seven hundred and ninety-five |
| 30*2.5 | twenty-four point two | one thousand and ninety-five | twenty-five point five | one thousand two hundred and sixty | twenty-seven | one thousand four hundred and eight | twenty-four point five | one thousand one hundred and ninety |
| 37*0.75 | seventeen point five | four hundred and eighty | eighteen point five | five hundred and eighty | twenty point four | seven hundred and ten | eighteen | five hundred and fifty-three |
| 37*1.0 | eighteen point six | five hundred and ninety-eight | nineteen point five | seven hundred | twenty-one point five | eight hundred and forty | nineteen | six hundred and seventy-five |
| 37*1.5 | twenty-one point five | eight hundred and fifty-five | twenty | one thousand | twenty-four point five | one thousand one hundred and thirty-five | twenty-two | nine hundred and thirty-eight |
| 37*2.5 | twenty-six | two hundred | twenty-seven | one thousand five hundred and thirty | thirty point five | two thousand and two | twenty-seven | one thousand four hundred and fifty-six |
| 44*0.75 | nineteen point five | five hundred and seventy-three | twenty point five | seven hundred and five | twenty-two point three | eight hundred and twenty | twenty | six hundred and forty-nine |
| 44*1.0 | twenty point five | seven hundred and five | twenty-two | eight hundred and fifty | twenty-three point five | nine hundred and seventy-eight | twenty-one | seven hundred and ninety |
| 44*1.5 | twenty-four point five | one thousand and five | twenty-five point five | one thousand one hundred and seventy | twenty-seven point eight | one thousand three hundred and fifty-nine | twenty-five | one thousand one hundred and eight |
| 44*2.5 | twenty-nine point eight | one thousand five hundred and ninety | thirty-one | one thousand eight hundred and forty | thirty-four point two | two thousand three hundred and fifty-six | thirty | one thousand seven hundred and sixteen |
| 48*0.75 | nineteen point five | six hundred and fifteen | twenty-one | seven hundred and fifty | twenty-two point five | eight hundred and seventy-nine | twenty point five | six hundred and ninety |
| 48*1.0 | twenty-one | seven hundred and seventy | twenty-two | nine hundred and seven | twenty-three point eight | one thousand and forty-seven | thirty-one point five | eight hundred and forty-five |
| 48*1.5 | twenty-four point five | nine hundred | twenty-six | one thousand two hundred and forty-five | twenty-nine point five | one thousand seven hundred and fifty | twenty-six | one thousand one hundred and eighty |
| 48*2.5 | thirty | one thousand seven hundred and twenty | thirty-one point five | one thousand nine hundred and seventy-six | thirty-four point five | two thousand four hundred and eighty | thirty-one | one thousand eight hundred and forty |
| 52*0.75 | twenty | six hundred and fifty-six | twenty-one point five | seven hundred and ninety-eight | twenty-three point five | nine hundred and forty | twenty point eight | seven hundred and thirty |
| 52*1.0 | twenty-one point six | eight hundred and ten | twenty-three | nine hundred and sixty-eight | twenty-four point eight | one thousand and ninety-eight | twenty-two point two | nine hundred and ten |
| 52*1.5 | twenty-five point four | one thousand one hundred and sixty | twenty-seven | one thousand three hundred and seventy-eight | thirty-one | one thousand eight hundred and thirty-nine | twenty-six point five | one thousand three hundred and nineteen |
| 52*2.5 | thirty-one | one thousand eight hundred and fifty | thirty-three | two thousand one hundred and thirty-eight | thirty-five point five | two thousand six hundred and seventy-eight | thirty-two | two thousand and fifty-five |
| 61*, 0.75 | twenty-one point five | seven hundred and fifty | twenty-two point five | nine hundred and seven | twenty-four point five | one thousand and sixty-seven | twenty-two | eight hundred and seventy-nine |
| 61*1.0 | twenty-two point eight | nine hundred and thirty | twenty-four | one thousand and ninety-six | twenty-five point seven | one thousand two hundred and forty-six | twenty-three point four | one thousand and twenty-seven |
| 61*1.5 | twenty-seven point five | one thousand three hundred and seventy | twenty-eight point five | one thousand five hundred and sixty-eight | thirty-one point six | two thousand and thirty-eight | twenty-eight point five | one thousand four hundred and ninety |
| 61*2.5 | thirty-three point five | two thousand one hundred and sixty | thirty-four point five | two thousand four hundred and thirty-six | thirty-seven point five | two thousand nine hundred and eighty | thirty-three point five | two thousand three hundred and eighty |


