RV,RVV,RVVP PVC insulated and shielded control cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description
RV RVV RVVP PVC insulated and shielded control cable
1.1 purpose
Suitable for all kinds of AC rated voltage 300 / 300V and below electrical instruments, electrical instruments, electronics
It is used for electric signal transmission and control in equipment and automation device.
1.2 service conditions and Executive Standards
Rated voltage: 300 / 300V
Long term service temperature: no more than 70 ℃
Installation temperature: not less than - 15 ℃
Executive standard: GB 5023-1987
1.3 structure: (schematic diagram)
1.4 main technical features:
Test voltage after immersion: (AC 50 Hz)..... 2000V
Insulation resistance: no less than 10m Ω· km at 20 ℃ between cores
1.5 structure data sheet of common specifications: RVV type
| nominal section mm2 | Core structure | Large outer diameter of wire mm | High DC resistance of 20 ℃ conductor | |||||||||||
| Number / diameter mm | 2-core ellipse | 2-core circle | 3-core | 4-core | 5-core | 6-7 cores | 10 cores | 12 core | 14 core | 16 core | 19 core | Copper core | Tinned copper core | |
| zero point one two | 7/0.15 | 3.1*4.5 | four point five | four point seven | five | five point one | five point five | six point eight | seven | seven point four | seven point eight | eight point six | one hundred and forty-eight | one hundred and fifty-seven |
| zero point two zero | 12/0.15 | 3.3*4.9 | four point nine | five point one | five point five | six point one | six point six | seven point six | seven point eight | eight point seven | nine point one | nine point six | eighty-six point six | ninety-one point seven |
| zero point three zero | 16/0.15 | 3.6*5.5 | five point five | five point eight | six point three | six point four | seven | nine point one | nine point six | ten point one | ten point six | eleven point two | sixty-four point nine | sixty-eight point seven |
| 0.35﹡ | 20/0.15 | 3.7*5.7 | five point seven | six point one | six point five | six point seven | seven point three | nine point seven | ten | ten point five | eleven point one | eleven point seven | fifty-two | fifty-five |
| zero point four zero | 23/0.15 | 3.9*5.9 | five point nine | six point three | six point eight | seven | seven point six | ten point one | ten point four | eleven | eleven point six | twelve point two | forty-five point two | forty-seven point eight |
| zero point five zero | 28/0.15 | 4.0*6.2 | six point two | six point five | seven point one | seven point three | eight point one | ten point seven | ten point nine | eleven point five | twelve point one | twelve point eight | thirty-seven point one | thirty-nine point three |
| 0.70﹡ | 40/0.15 | 4.5*7.2 | seven point two | seven point six | eight point three | nine point one | nine point nine | twelve point six | twelve point six | fourteen point two | fourteen point nine | fifteen point seven | twenty-five point nine | twenty-seven point three |
| zero point seven five | 42/0.15 | 4.5*7.2 | seven point two | seven point six | eight point three | nine point one | nine point nine | twelve point six | twelve point six | fourteen point two | fourteen point nine | fifteen point seven | twenty-four point eight | twenty-six point two |
| one | 32/0.20 | 4.6*7.5 | seven point five | seven point nine | eight point six | nine point five | ten point four | thirteen point seven | thirteen point seven | fourteen point nine | fifteen point seven | sixteen point six | eighteen point two | nineteen point three |
| one point five zero | 48/0.20 | 5.0*8.2 | eight point two | nine point one | ten | ten point four | eleven point four | fourteen point five | fifteen | sixteen point three | seventeen point three | eighteen point two | twelve point one | twelve point nine |
| two | 64/0.20 | 6.3*10.3 | ten point three | eleven | twelve | twelve point eight | fourteen point one | seventeen point seven | eighteen point one | ---- | ---- | ---- | nine point one four | nine point six seven |
| two point five zero | 77/0.20 | 6.7*11.2 | eleven point two | eleven point nine | thirteen point one | fourteen point three | fifteen point seven | ---- | ---- | ---- | ---- | ---- | seven point five nine | eight point zero four |
| four | 77/0.26 | 7.5*12.9 | twelve point nine | fourteen point one | fifteen point five | ---- | ---- | ---- | ---- | ---- | ----- | ---- | four point four nine | four point seven five |
| six | 77/0.32 | 9.4*16.1 | sixteen point one | seventeen point one | eighteen point nine | ---- | ---- | ---- | ---- | ---- | ---- | ---- | two point nine seven | three point one four |
RV type - PVC insulated cord
1. See the above table for core structure and electrical parameters
2. Common wire gauge (nominal section)
0.12 0.20 0.30 0.40 0.50 0.75 1.00 1.50 2.50 4.00 6.00 10.0 16.0
Structure data sheet of common specifications (Continued): RVVP type
| Number of cores * Nominal section mm2 | Core structure | Average outer diameter | Conductor resistance at 20 ℃ Ω / km not more than | Small insulation resistance at 70 ℃ MΩ·km | ||
| Number / diameter mm | lower limit | upper limit | Copper core | Tinned copper core | ||
| 1*0.035﹡ | 7/0.08 | one point nine five | two point three five | five hundred and seventy-two | five hundred and ninety-nine | zero point zero two zero |
| 1*0.06﹡ | 7/0.10 | two | two point four | three hundred and sixty-six | three hundred and eighty-four | zero point zero one seven |
| 1*0.08﹡ | 7/0.12 | two point two | two point seven | two hundred and forty-seven | two hundred and fifty-four | zero point zero one eight |
| 1*0.12 | 7/0.15 | two point four | two point eight | one hundred and fifty-eight | one hundred and sixty-three | zero point zero one six |
| 1*0.20 | 12/0.15 | two point five five | two point nine five | ninety-two point three | ninety-five | zero point zero one three |
| 1*0.30 | 16/0.15 | two point nine | three point three | sixty-nine point two | seventy-one point two | zero point zero one four |
| 1*0.40 | 23/0.15 | three point one | three point five | forty-eight point two | forty-nine point six | zero point zero one three |
| 1*0.50 | 16/0.20 | three point one five | three point five five | thirty-nine | forty point one | zero point zero one two |
| 1*0.75 | 24/0.20 | three point four | three point eight | twenty-six | twenty-six point seven | zero point zero one zero |
| 1*1.00 | 32/0.20 | four point one five | four point five five | nineteen point five | twenty | zero point zero one zero |
| 1*1.50 | 30/0.25 | four point four | four point eight | thirteen point three | thirteen point seven | zero point zero zero nine |
| 1*2.50 | 49/0.25 | five point five | five point nine | seven point nine eight | eight point two one | zero point zero zero eight |
| 2*0.08﹡ | 7/0.12 | three point six | four | two hundred and forty-seven | two hundred and fifty-four | zero point zero one eight |
| 2*0.12 | 7/0.15 | four point two | four point six | one hundred and fifty-eight | one hundred and sixty-three | zero point zero one six |
| 2*0.20 | 12/0.15 | four point five | four point nine | ninety-two point three | ninety-five | zero point zero one three |
| 2*0.30 | 16/0.15 | five point three five | five point seven five | sixty-nine point two | seventy-one point two | zero point zero one four |
Structure data sheet of common specifications (Continued): RVVP type
| Number of cores * Nominal section mm2 | Core structure | Average outer diameter mm | Conductor resistance at 20 ℃ Ω / km not more than | Small insulation resistance at 70 ℃ MΩ·km | ||
| Number / diameter mm | lower limit | upper limit | Copper core | Tinned copper core | ||
| 2*0.4 | 23/0.15 | five point seven five | six point one five | forty-eight point two | forty-nine point six | zero point zero one three |
| 2*.0. five | 16/0.20 | five point eight five | six point two five | thirty-nine | forty point one | zero point zero one two |
| 2*0.75 | 24/0.20 | six point three five | six point seven five | twenty-six | twenty-six point seven | zero point zero one zero |
| 2*1.00 | 32/0.20 | seven point zero five | seven point four five | nineteen point five | twenty | zero point zero one zero |
| 2*1.50 | 30/0.25 | seven point nine five | eight point three five | thirteen point three | thirteen point seven | zero point zero zero nine |
| 3*0.12 | 7/0.15 | four point three five | four point seven five | one hundred and fifty-eight | one hundred and sixty-three | zero point zero one six |
| 3*0.20 | 12/0.15 | five | five point four zero | ninety-two point three | ninety-five | zero point zero one three |
| 3*0.30 | 16/0.20 | five point six | six | sixty-nine point two | seventy-one point two | zero point zero one two |
| 3*0.40 | 23/0.15 | six point zero five | six point four five | forty-eight point two | forty-nine point six | zero point zero one zero |
| 3*0.50 | 32/0.25 | six point one five | six point five five | thirty-nine | forty-one | zero point zero one zero |
| 3*0.75 | 24/0.20 | six point seven | seven point one zero | twenty-six | twenty-six point seven | zero point zero zero nine |
| 3*1.00 | 32/0.20 | seven point nine five | eight point three five | nineteen point five | twenty | zero point zero one six |
| 3*1.50 | 30/0.25 | eight point six five | nine point zero five | thirteen point three | thirteen point seven | zero point zero one three |
| 4*0.12 | 7/0.15 | four point nine five | five point three five | one hundred and fifty-eight | one hundred and sixty-three | zero point zero one four |
| 4*0.20 | 12/0.15 | five point four | five point eight zero | ninety-two point three | ninety-five | zero point zero one three |
| 4*0.30 | 16/0.20 | six point zero five | six point four five | sixty-nine point two | seventy-one point two | zero point zero one six |
| 4*0.40 | 23/0.15 | six point five five | six point nine five | forty-eight point two | forty-nine point six | zero point zero one three |
| 5*0.12 | 7/0.15 | five point three five | five point seven five | one hundred and fifty-eight | one hundred and sixty-three | zero point zero one four |
| 5*0.20 | 12/0.15 | five point seven five | six point one five | ninety-two point three | ninety-five | zero point zero one three |
| 5*0.30 | 16/0.20 | six point five five | six point nine five | sixty-nine point two | seventy-one point two | zero point zero one six |
| 5*0.40 | 23/0.15 | seven point one zero | seven point five zero | forty-eight point two | forty-nine point six | zero point zero one three |
| 6~7*0.12 | 7/0.15 | five point two | six point six zero | one hundred and fifty-eight | one hundred and sixty-three | zero point zero one six |
| 6~7*0.20 | 12/0.15 | five point seven | seven point two zero | ninety-two point three | ninety-five | zero point zero one three |
| Number of cores * Nominal section mm2 | Core structure | Average outer diameter mm | Conductor resistance at 20 ℃ Ω / km not more than | Small insulation resistance at 70 ℃ MΩ·km | ||
| Number / diameter mm | lower limit | upper limit | Copper core | Tinned copper core | ||
| 6~7*0.30 | 16/0.15 | six point five | eight point two | sixty-nine point two | seventy-one point two | zero point zero one four |
| 6~7*0.40 | 23/0.15 | seven point three | nine point two | forty-eight point two | forty-nine point six | zero point zero one three |
| 10*0.12 | 7/0.15 | seven point one | seven point five | one hundred and fifty-eight | one hundred and sixty-three | zero point zero one six |
| 10*0.20 | 12/0.15 | eight point one | eight point five | ninety-two point three | ninety-five | zero point zero one three |
| 10*0.30 | 16/0.15 | nine point five | nine point nine | sixty-nine point two | seventy-one point two | zero point zero one four |
| 10*0.40 | 23/0.15 | ten point three | ten point seven | forty-eight point two | forty-nine point six | zero point zero one three |
| 12*0.12 | 7/0.15 | seven point three five | seven point seven five | one hundred and fifty-eight | one hundred and sixty-three | zero point zero one six |
| 12*0.20 | 12/0.15 | eight point three five | eight point seven five | ninety-two point three | ninety-five | zero point zero one three |
| 12*0.30 | 16/0.15 | nine point eight five | ten point two five | sixty-nine point two | seventy-one point two | zero point zero one four |
| 12*0.40 | 23/0.15 | ten point six five | eleven point zero five | forty-eight point two | forty-nine point six | zero point zero one three |
| 14*0.12 | 7/0.15 | eight point one | eight point five | one hundred and fifty-eight | one hundred and sixty-three | zero point zero one six |
| 14*0.20 | 12/0.15 | eight point nine five | nine point three five | ninety-two point three | ninety-five | zero point zero one three |
| 14*0.30 | 16/0.15 | ten point two five | ten point six five | sixty-nine point two | seventy-one point two | zero point zero one four |
| 14*0.40 | 23/0.15 | eleven point one five | eleven point five five | forty-eight point two | forty-nine point six | zero point zero one three |
| 16*0.12 | 7/0.15 | eight point four five | eight point eight five | one hundred and fifty-eight | one hundred and sixty-three | zero point zero one six |
| 16*0.20 | 12/0.15 | nine point three five | nine point seven five | ninety-two point three | ninety-five | zero point zero one three |
| 16*0.30 | 16/0.15 | ten point eight | eleven point two | sixty-nine point two | seventy-one point two | zero point zero one four |
| 16*0.40 | 23/0.15 | eleven point eight | twelve point two | forty-eight point two | forty-nine point six | zero point zero one three |
| 19*0.12 | 7/0.15 | nine point one | nine point five | one hundred and fifty-eight | one hundred and sixty-three | zero point zero one six |
| 19*0.20 | 12/0.15 | nine point nine | ten point three | ninety-two point three | ninety-five | zero point zero one three |
| 19*0.30 | 16/0.15 | eleven point four | eleven point seven | sixty-nine point two | seventy-one point two | zero point zero one four |
| 19*0.40 | 23/0.15 | twelve point eight | thirteen point two | forty-eight point two | forty-nine point six | zero point zero one three |
| 24*0.12 | 7/0.15 | ten point five | ten point nine | one hundred and fifty-eight | one hundred and sixty-three | zero point zero one six |
| 24*0.20 | 12/0.15 | eleven point four | eleven point eight | ninety-two point three | ninety-five | zero point zero one three |
| 24*0.30 | 16/0.15 | thirteen point six | fourteen | sixty-nine point two | seventy-one point two | zero point zero one four |
| 24*0.40 | 23/0.15 | fourteen point eight | fifteen point two | forty-eight point two | forty-nine point six | zero point zero one three |
1.6 delivery length:
The loop length is 100m, and the coil length should not be less than 100m. It is allowed to deliver short sections with length not less than 10 meters, and the quantity shall not be more than 10% of the total length of delivery, and the number of short sections in each piece shall not exceed 5. According to the agreement, any length of cable can be delivered.


