KVVRP,KVVP2,KYJVP,KYJV22,KVVP2-22 Control cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description

Plastic insulated control cable
Executive Standards
GB / T 9330-2008 plastic insulated control cables
How to use it
Plastic insulated (PVC insulated and XLPE insulated) control cables are used in control, monitoring and protection circuits with AC rated voltage of 0.6/1kv and 450 / 750V, which are used for power distribution control and power and electric control of power plants and substations.
Product name and model
Table 1
| Type number | Name | Main application scope |
| KVV | Copper core PVC insulated PVC sheathed control cable | It is laid indoors, in cable trench and fixed in pipeline |
| KYJV | Copper core XLPE insulated PVC sheathed control cable | |
| KVVP | Copper core PVC insulated braided shielded PVC sheathed control cable | It is laid in indoor, cable trench, pipeline and other fixed occasions requiring shielding |
| KYJVP | Copper core XLPE insulated braided shielded PVC sheathed control cable | |
| KVVP2 | Copper core PVC insulated copper tape shielded PVC sheathed control cable | |
| KYJVP2 | Copper core XLPE insulated copper tape shielded PVC sheathed control cable | |
| KVVP3 | Copper core PVC insulated copper tape shielded PVC sheathed control cable | |
| KYJVP3 | Copper core XLPE insulated copper tape shielded PVC sheathed control cable | |
| KVV22 | Copper core PVC insulated steel strip armored PVC sheathed control cable | It is laid indoors, in cable trench, in pipeline, directly buried and other fixed occasions that can bear large mechanical pressure |
| KYJV22 | Copper core XLPE insulated steel strip armored PVC sheathed control cable | |
| KVV32 | Copper core PVC insulated fine steel wire armored PVC sheathed control cable | It is laid indoors, in cable trench, in pipeline, directly buried and other fixed occasions that can bear large mechanical tension |
| KYJV32 | Copper core XLPE insulated fine steel wire armored PVC sheathed control cable | |
| KVVP2-22 | Copper core PVC insulated copper tape shielded steel tape armored PVC sheathed control cable | It is laid in indoor, cable trench, pipeline, directly buried and other fixed occasions that can require shielding and bear large mechanical tension |
| KYJVP2-22 | Copper core XLPE insulated copper tape shielded steel tape armored PVC sheathed control cable | |
| KVVR | Copper core PVC insulated PVC sheathed control flexible cable | Laying in the indoor mobile requirements of soft and other occasions |
| KVVRP | Copper core PVC insulated braided shielded PVC sheathed control flexible cable | It is laid in indoor mobile environment with soft and shielding requirements |
Product specifications
Table 2
| Type number | rated Voltage V | Standard cross section of guide body (mm2) | ||||||||
| zero point five | zero point seven five | one | one point five | two point five | four | six | ten | |||
| KVV,KYJV | ||||||||||
KVVP,KYJVP KVVP3,KYJVP3 | 450/750 600/1000 | - | 2~61 | 2~14 | 2~10 | |||||
| KVVP2,KYJVP2 | - | 4~61 | 4~14 | 4~10 | ||||||
| KVV22,KYJV22 KVVP2-22,KYJVP2-22 | - | 7~61 | 7~61 | 4~14 | 4~10 | |||||
| KVV32,KYJV32 | - | 10~61 | 7~61 | 4~14 | 4~10 | |||||
| KVVR | 4~61 | - | - | |||||||
| KVVRP | 4~61 | 4~48 | - | - | ||||||
Conditions of use
● rated voltage U0 / u is 450 / 750V, 600 / 1000V;
The long-term allowable working temperature of PVC insulated cable conductor is 70 ℃; The long-term allowable working temperature of XLPE insulated cable conductor is 90 ℃;
The cable laying temperature shall not be lower than 0 ℃, and the recommended allowable bending radius is as follows:
The cable without armor layer shall not be less than 6 times of cable outer diameter;
The cable with armored or copper tape shielding structure shall not be less than 12 times of the outer diameter of the cable;
The flexible cable with shielding layer structure shall not be less than 6 times of the cable.
Color identification shall be used. The insulation cores of cables with 5 cores and below shall be color coded, or digital color.
The digital identification shall be conducted from the inner layer to the outer layer and arranged clockwise in the natural number sequence from 1. The color of the digital sign shall be obviously different from that of the insulation.
Main technical indexes of cable
1. See Table 3 for large DC resistance of conductor at 20 ℃
Table 3: high DC resistance / Ω / km at 20 ℃ of conductor
| Nominal conductor cross section mm2 | Conductor category | ||
| Type 1 | Type 2 | Type 5 | |
| High DC resistance Ω / km at 20 ℃ | |||
| zero point five | thirty-six | thirty-six | thirty-nine |
| zero point seven five | twenty-four point five | twenty-four point five | twenty-six |
| one | eighteen point one | eighteen point one | nineteen point five |
| one point five | twelve point one | twelve point one | thirteen point three |
| two point five | seven point four one | seven point four one | seven point nine eight |
| four | four point six one | four point six one | four point nine five |
| six | three point zero eight | three point zero eight | three point three zero |
| ten | one point eight three | one point eight three | one point nine one |
2. Power frequency AC withstand voltage test is shown in Table 4
Table 4 voltage test
| Rated operating voltage Items | 450/750V | 600/1000V |
| AC voltage frequency Test time Test voltage test result | 50Hz 5 minutes 3000V No breakdown | 50Hz 5 minutes 3500V No breakdown |
2. The insulation resistance at working temperature is shown in Table 5
Table 5 insulation resistance under long term allowable working temperature
| Nominal conductor cross section mm2 | ***Small insulation resistance m Ω km | ||||
| PVC insulation (70 ℃) | XLPE insulation (90 ℃) | ||||
| Type 1 | Type 2 | Type 5 | Type 1 | Type 2 | |
| zero point five | - | - | zero point zero one three | - | - |
| zero point seven five | zero point zero one two | zero point zero one four | zero point zero one one | one point two | one point four |
| one | zero point zero one one | zero point zero one three | zero point zero one zero | one point one | one point three |
| one point five | zero point zero one one | zero point zero one zero | zero point zero one zero | one point one | one |
| two point five | zero point zero one zero | zero point zero zero nine | zero point zero zero nine | one | zero point nine |
| four | zero point zero zero eight five | zero point zero zero seven seven | - | zero point eight five | zero point seven seven |
| six | zero point zero zero seven zero | zero point zero zero six five | - | zero point seven zero | zero point six five |
| ten | - | zero point zero zero six five | - | - | zero point six five |

