General rubber sheathed flexible cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description

General purpose rubber sheathed flexible cable
Executive standard: GB 5013 4-97 JB8735. 2-98
(idt IEC 245-4:94)
The standard adopted by this product is consistent with IEC 245 (1994)
This product is suitable for AC rated voltage 450 / 750V and below household appliances, power tools and various mobile multi electrical equipment
The long-term working temperature of the cable shall not exceed 65 ℃
"W" type cable has weather resistance and oil resistance, which is suitable for outdoor oil pollution
Cable model
| model | name | purpose |
| YQ、YQW | Light rubber sheathed flexible cable | For light mobile electrical equipment and tools |
| YZ、YZW | Medium sized rubber sheathed flexible cable | For light mobile electrical equipment and tools |
| YC、YCW | Heavy duty rubber sheathed flexible cable | It can be used for various mobile electrical equipment, and can bear large external mechanical force |
Cable structure

Technical performance
When the insulation resistance between cable insulation cores is converted to temperature of 20 ℃, it shall be:
35mm2 and below... Not less than 50m Ω· km
50-150mm2 and below... Not less than 30m Ω· km
185-240mm2 and below... Not less than 20m Ω· km
Cables with nominal cross-section of 435mm2 and below shall be able to withstand the bending test. After 1500 times of reciprocating flexure test, the sample shall not be subject to current breaking, and shall be able to withstand an AC voltage of 50 Hz and 2000 V for 5 min.
The insulation cores of YC and YCW cables shall be subjected to AC 50 Hz 2500 V voltage test for 5 min
Conductor core structure and resistance of cable
| Nominal section mm2 | structure | DC resistance of conductor at 20 ℃ Ω / km | Nominal section mm2 | structure | DC resistance of conductor at 20 ℃ Ω / km |
| zero point three | 16/0.15 | ≤69.2 | sixteen | 126/0.40 | ≤1.21 |
| zero point five | 28/0.15 | ≤39.0 | twenty-five | 196/0.40 | ≤0.780 |
| zero point seven five | 24/0.20 | ≤26.0 | thirty-five | 276/0.40 | ≤0.554 |
| one | 32/0.20 | ≤19.5 | fifty | 396/0.40 | ≤0.386 |
| one point five | 30/0.25 | ≤13.3 | seventy | 360/0.50 | ≤0.272 |
| two point five | 49/0.25 | ≤7.98 | ninety-five | 475/0.50 | ≤0.206 |
| four | 56/0.30 | ≤4.95 | one hundred and twenty | 608/0.50 | ≤0.161 |
| six | 84/0.30 | ≤3.30 | one hundred and fifty | 756/0.50 | ≤0.129 |
| ten | 84/0.40 | ≤1.91 |
YQ、YQW 300/300V
| Number of cores × Nominal section mm2 | Insulation Thickness | Nominal sheath thickness | Average outer diameter mm | Reference weight kg / km | ||
| lower limit | upper limit | YQ | YQW | |||
| two × zero point three | zero point five | zero point seven | four point six | six point six | forty | forty-eight |
| two × zero point five | zero point five | zero point seven | five | seven point two | forty-nine | fifty-nine |
| three × zero point three | zero point five | zero point seven | four point eight | seven | fifty-seven | sixty-eight |
| three × zero point five | zero point five | zero point seven | five point two | seven point six | sixty-nine | eighty-three |
YZ、YZW 300/500V
| Nominal section mm2 | Nominal insulation thickness mm | Two core | Three core | Four core | ||||||||||||
| Nominal thickness of sheath mm | Average outer diameter mm | Reference weight kg / km | Nominal thickness of sheath mm | Average outer diameter mm | Reference weight kg / km | Nominal thickness of sheath mm | Average outer diameter mm | Reference weight kg / km | ||||||||
| lower limit | upper limit | YZ | YZW | lower limit | upper limit | YZ | YZW | lower limit | upper limit | YZ | YZW | |||||
| zero point seven five | zero point six | zero point eight | six | eight point two | seventy | eighty-four | zero point nine | six point six | eight point eight | eighty-five | one hundred and two | zero point nine | seven point two | nine point six | one hundred and sixteen | one hundred and thirty-nine |
| one | zero point six | zero point nine | six point four | eight point eight | eighty-four | one hundred and one | zero point nine | six point eight | nine point two | one hundred and five | one hundred and twenty | zero point nine | seven point six | ten | one hundred and twenty-five | one hundred and fifty |
| one point five | zero point eight | one | eight | ten point five | one hundred and ten | one hundred and thirty | one | eight point four | eleven | one hundred and thirty-six | one hundred and fifty-five | one point one | nine point four | twelve point five | one hundred and eighty | two hundred and ten |
| two point five | zero point nine | one point one | nine point four | twelve point five | one hundred and fifty-three | one hundred and eighty-three | one point one | ten | thirteen | one hundred and ninety-four | two hundred and twenty-eight | one point two | eleven | fourteen | two hundred and forty-two | two hundred and eighty |
| four | one | one point two | eleven | fourteen | two hundred and thirty-four | two hundred and sixty | one point two | eleven point five | fourteen point five | two hundred and eighty-seven | three hundred and twenty | one point three | thirteen | sixteen point five | three hundred and ninety-six | four hundred and thirty |
| six | one | one point three | twelve point five | seventeen | three hundred and twelve | three hundred and seventy-five | one point three | thirteen | eighteen | three hundred and eighty-five | four hundred and thirty | one point four | fourteen point five | twenty | five hundred and thirty | five hundred and seventy |
| Four core (3 + 1) core | Nominal section mm2 | Nominal insulation thickness mm | Five core | |||||||||
| Mainline core × Section + earth core × Cross section mm2 | Nominal thickness of sheath mm | Average outer diameter mm | Reference weight kg / km | Nominal thickness of sheath mm | Average outer diameter mm | Reference weight kg / km | ||||||
| lower limit | upper limit | YZ | YZW | lower limit | upper limit | YZ | YZW | |||||
| - | - | - | - | - | - | zero point seven five | zero point six | one | eight | eleven | one hundred and forty | one hundred and sixty |
| - | - | - | - | - | - | one | zero point six | one | eight point four | eleven point five | one hundred and fifty-seven | one hundred and seventy-three |
| three × 1.5+1 × one | one point one | nine point four | twelve | one hundred and seventy-one | one hundred and eighty-eight | one point five | zero point eight | one point one | ten | thirteen point five | two hundred and one | two hundred and thirty |
| three × 2.5+1 × one point five | one point two | eleven | fourteen | two hundred and thirty-two | two hundred and sixty | two point five | zero point nine | one point three | twelve point five | fifteen point five | two hundred and ninety-four | three hundred and twenty |
| three × 4+1 × two point five | one point three | thirteen | sixteen | three hundred and seventy-five | three hundred and ninety-two | four | one | one point four | fourteen point five | eighteen | four hundred and twenty-five | four hundred and fifty-seven |
| three × 6+1 × four | one point four | fourteen point five | nineteen point five | four hundred and eighty-five | five hundred and twenty | six | one | one point six | sixteen point five | twenty-two point five | five hundred and ninety | six hundred and thirty |
YC、YCW 450/750V
| Nominal section mm2 | Nominal insulation thickness mm | Single core | Two core | Three core | ||||||||||||
| Nominal thickness of sheath mm | Average outer diameter mm | Reference weight kg / km | Nominal thickness of sheath mm | Average outer diameter mm | Reference weight kg / km | Nominal thickness of sheath mm | Average outer diameter mm | Reference weight kg / km | ||||||||
| lower limit | upper limit | YC | YCW | lower limit | upper limit | Yc | YCW | lower limit | upper limit | YC | YCW | |||||
| one point five | zero point eight | one point four | five point six | seven point two | seven | seventy-six | one point five | nine | eleven point five | one hundred and thirty-four | one hundred and forty-two | nine point six | nine point six | twelve point five | one hundred and seventy | one hundred and eighty |
| two point five | zero point nine | one point four | six point four | eight | ninety | ninety-eight | one point seven | ten point five | thirteen point five | one hundred and eighty-five | one hundred and ninety-seven | eleven point five | eleven point five | fourteen point five | two hundred and thirty | two hundred and forty-five |
| four | one | one point five | seven point two | nine | one hundred and nineteen | one hundred and thirty | one point eight | twelve | fifteen | two hundred and fifty | two hundred and sixty-six | thirteen | thirteen | sixteen | three hundred and thirty | three hundred and fifty-two |
| six | one | one point six | eight | eleven | one hundred and sixty | one hundred and seventy-four | two | thirteen point five | eighteen point five | three hundred and forty-six | three hundred and fifty-eight | fourteen point five | fourteen point five | twenty | four hundred and forty-one | four hundred and sixty-five |
| ten | one point two | one point eight | nine point eight | thirteen | two hundred and thirty-seven | two hundred and fifty-one | three point one | eighteen point five | twenty-four | six hundred and twenty-four | six hundred and forty-nine | three point three | twenty | twenty-five point five | seven hundred and sixty-nine | eight hundred and twenty-five |
| sixteen | one point two | one point nine | eleven | fourteen point five | three hundred and fourteen | three hundred and thirty | three point three | twenty-one | twenty-seven point five eight | eight hundred and two | eight hundred and fifty-three | three point five | twenty-two point five | twenty-nine point five | one thousand and fifty-six | one thousand one hundred and five |
| twenty-five | one point four | two | twelve point five | sixteen point five | four hundred and fifty-two | four hundred and seventy-five | three point six | twenty-four point five | thirty-one point five | one thousand one hundred and thirty-seven | one thousand one hundred and eighty-nine | three point eight | twenty-six point five | thirty-four | one thousand five hundred and twenty-eight | one thousand five hundred and eighty-eight |
| thirty-five | one point four | two point two | fourteen | eighteen point five | five hundred and eighty-seven | six hundred and five | three point nine | twenty-seven point five | twenty-six point six | one thousand five hundred and twenty-two | one thousand five hundred and eighty-six | four point one | twenty-nine point five | thirty-eight | two thousand two hundred and seven | two thousand two hundred and ninety-seven |
| fifty | one point six | two point four | sixteen point five | twenty-one | eight hundred and five | eight hundred and twenty-eight | four point three | thirty-two | forty-one | two thousand and five | two thousand and one hundred | four point five | thirty-four point five | forty-three point five | two thousand seven hundred and one | two thousand eight hundred and five |
| seventy | one point six | two point six | eighteen point five | twenty-four | one thousand and eighty-six | one thousand one hundred and sixteen | four point six | thirty-six | forty-six | two thousand six hundred and twenty | two thousand seven hundred and four | four point eight | thirty-eight point five | forty-nine point five | three thousand five hundred and eight | three thousand six hundred and twelve |
| ninety-five | one point eight | two point eight | twenty-one | twenty-six | one thousand four hundred and eight | one thousand four hundred and forty | five | forty point five | fifty point five | three thousand three hundred and four | three thousand four hundred and twelve | five point three | forty-four | fifty-four | four thousand five hundred and eighty-one | four thousand seven hundred and thirty-one |
| one hundred and twenty | one point eight | three | twenty-three | twenty-eight point five | one thousand six hundred and eighty-seven | one thousand seven hundred and twenty-five | - | - | - | - | - | five point six | forty-eight | fifty-nine | five thousand and five hundred | five thousand six hundred and fifty |
| one hundred and fifty | two | three point two | twenty-five | thirty-two | two thousand and eighty-two | two thousand one hundred and fifteen | - | - | - | - | - | six | fifty-three | sixty-six point five | six thousand eight hundred and fifty-four | seven thousand and fourteen |
| Nominal section mm2 | Nominal insulation thickness mm | Four core | Four core (3 + 1) core | |||||||||
| Nominal thickness of sheath mm | Average outer diameter mm | Reference weight kg / km | Mainline core × Cross section + ground wire core section mm2 | Nominal thickness of sheath mm | Average outer diameter mm | Reference weight kg / km | ||||||
| lower limit | upper limit | YC | YCW | lower limit | upper limit | YC | YCW | |||||
| one point five | zero point eight | one point seven | ten point five | thirteen point five | two hundred and twelve | two hundred and twenty-five | - | - | - | - | - | - |
| two point five | zero point nine | one point nine | twelve point five | fifteen point five | two hundred and ninety-eight | three hundred and eight | three × 2.5+1 × one point five | two | twelve point five | fifteen point five | two hundred and ninety | three hundred and five |
| four | one | two | fourteen point five | eighteen | four hundred and eight | four hundred and thirty | three × 4+1 × two point five | two | fourteen point five | seventeen point five | four hundred and five | four hundred and twenty-five |
| six | one | two point three | sixteen point five | twenty-two | five hundred and sixty-six | five hundred and ninety-six | three × 6+1 × four | two point two | six | twenty-one | five hundred and thirty-one | five hundred and sixty |
| ten | one point five | three point four | twenty-one point five | twenty-eight | eight hundred and fifty-four | eight hundred and eighty-four | three × 10+1 × six | three | twenty point five | twenty-six point five | eight hundred and seventy | nine hundred and forty-two |
| sixteen | one point five | three point six | twenty-four point five | thirty-two | one thousand one hundred and forty-seven | one thousand one hundred and eighty-seven | three × 16+1 × six | three point five | twenty-three | thirty point five | one thousand one hundred and eighty-seven | one thousand two hundred and thirty-seven |
| twenty-five | one point four | four point one | twenty-nine point five | thirty-seven point five | one thousand nine hundred and fifty-three | two thousand and five | three × 25+1 × ten | four | twenty-eight | thirty-five point five | one thousand seven hundred and forty-three | one thousand seven hundred and ninety-four |
| thirty-five | one point four | four point four | thirty-three point three | forty-two | two thousand five hundred and forty-three | two thousand six hundred and forty-three | three × 35+1 × ten | four | thirty | thirty-eight point five | two thousand one hundred and nineteen | two thousand one hundred and ninety-nine |
| fifty | one point six | four point eight | thirty-eight | forty-eight point five | three thousand four hundred and forty-five | three thousand five hundred and fifty | three × 50+1 × sixteen | five | thirty-six | forty-six | three thousand and sixty-two | three thousand one hundred and sixty-two |
| seventy | one point six | five point two | forty-three | fifty-five | four thousand five hundred and ten | four thousand six hundred and ninety | three × 70+1 × twenty-five | five | forty | fifty-one | three thousand six hundred and sixty-five | three thousand seven hundred and sixty-five |
| ninety-five | one point eight | five point nine | forty-nine | sixty point five | five thousand nine hundred and eighty-five | six thousand one hundred and twenty | three × 95+1 × thirty-five | five | forty-four | fifty-five | six thousand nine hundred and eight | five thousand and eight |
| one hundred and twenty | one point eight | six | fifty-three | sixty-five point five | seven thousand and one hundred | seven thousand two hundred and eighty | three × 120+1 × thirty-five | five | forty-six point five | fifty-nine | five thousand eight hundred and twenty | five thousand nine hundred and ninety |
| one hundred and fifty | two | six point five | fifty-nine | seventy-four | eight thousand nine hundred and nineteen | nine thousand and nineteen | three × 150+1 × fifty | five | fifty-two | sixty-six | six thousand seven hundred and sixty | six thousand eight hundred and twenty |
| Nominal section mm2 | Nominal insulation thickness mm | Five core | Five core (3 + 2) core | |||||||||
| Nominal thickness of sheath mm | Average outer diameter mm | Reference weight kg / km | Mainline core × Cross section + ground wire core section mm2 | Nominal thickness of sheath mm | Average outer diameter mm | Reference weight kg / km | ||||||
| lower limit | upper limit | YC | YCW | lower limit | upper limit | YC | YCW | |||||
| one point five | zero point eight | one point eight | eleven point five | fifteen | two hundred and forty-seven | two hundred and sixty-seven | three × 1.5+2 × one | two | eleven point five | thirteen | two hundred and forty | two hundred and fifty-two |
| two point five | zero point nine | two | thirteen point five | seventeen | three hundred and fifty-nine | three hundred and seventy-nine | three × 2.5+2 × one point five | two | thirteen point five | fifteen | three hundred and thirty-two | three hundred and fifty-two |
| four | one | two point two | sixteen | nineteen point five | five hundred and twenty | five hundred and fifty | three × 4+2 × two point five | two | fifteen | sixteen point five | four hundred and fifty | four hundred and seventy |
| six | one | two point five | eighteen | twenty-four point five | seven hundred and eleven | seven hundred and fifty | three × 6+2 × four | two point two | eighteen | nineteen point five | five hundred and eighty-nine | six hundred and twenty-eight |
| ten | one point five | three point six | twenty-four | thirty-one | one thousand two hundred and twenty-five | one thousand two hundred and seventy-five | three × 10+2 × six | three | twenty-three point five | twenty-five point five | nine hundred and ninety-five | one thousand and forty-five |
| sixteen | one point five | three point nine | twenty-seven | thirty-five point five | one thousand six hundred and two | one thousand six hundred and sixty-two | three × 16+2 × ten | three point five | twenty-seven point five | thirty | one thousand three hundred and six | one thousand four hundred and six |
| twenty-five | one point four | four point four | thirty-two point five | forty-one point five | two thousand three hundred and eighty | two thousand four hundred and seventy-five | three × 25+2 × sixteen | four | thirty-two point five | thirty-five | one thousand nine hundred and eighty-eight | two thousand and sixty-eight |
| thirty-five | one point four | - | - | - | - | - | three × 35+2 × sixteen | four | thirty-five point five | thirty-eight | two thousand three hundred and sixty-seven | two thousand four hundred and sixty-seven |
| fifty | one point six | - | - | - | - | - | three × 50+2 × twenty-five | five | forty-two point five | forty-five point five | three thousand four hundred and fifty-four | three thousand five hundred and sixty-four |
| seventy | one point six | - | - | - | - | - | three × 70+2 × thirty-five | five | forty-seven point five | fifty-one | four thousand four hundred and thirty | four thousand five hundred and sixty-two |
| ninety-five | one point eight | - | - | - | - | - | three × 95+2 × fifty | five | fifty-three point five | fifty-seven | five thousand seven hundred and thirty | five thousand eight hundred and eighty |
| one hundred and twenty | one point eight | - | - | - | - | - | three × 120+2 × seventy | five point five | fifty-nine point five | sixty-three | seven thousand and one hundred | seven thousand two hundred and sixty |
| one hundred and fifty | two | - | - | - | - | - | three × 150+2 × seventy | five point five | sixty-two point five | sixty-six | eight thousand two hundred and twenty-four | eight thousand three hundred and ninety-four |


