Flame retardant rubber sheathed flexible cable for coal mine
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description
Flame retardant rubber sheathed flexible cable for coal mine
See Table 1 for cable model, name, purpose, specification range and executive standard
Table 1
Type number | Name | How to use it | Specification range | Executive Standards |
MC-0.38/0.66 | Rubber sheathed flexible cable for Shearer | Power connection of shearer and similar equipment with rated voltage of 0.38/0.66kv | 16~50 | MT818. 2-1999 |
MCP-0.38/0.66 | Shield rubber sleeve of Shearer | Power connection of shearer and similar equipment with rated voltage of 0.38/0.66kv | 16~50 | MT818. 2-1999 |
MCP-0.66/1.14 | Shield rubber sleeve of Shearer | Power connection of shearer and similar equipment with rated voltage of 0.66/1.14kv | 35~95 | MT818. 2-1999 |
120~185 | MT818. 1-1999 | |||
MCP-1.9/3.3 | Shield rubber sleeve of Shearer | Power connection of shearer and similar equipment with rated voltage of 1.9/3.3kv | 35~95 | MT818. 2-1999 |
120~185 | MT818. 1-1999 | |||
MCPJB-0.66/1.14 | Braided reinforced rubber sheathed flexible cable for shielding and monitoring of Shearer | Power connection of shearer and its similar equipment with rated voltage of 0.66/1.14kv. The cable can be towed directly. | 35~185 | MT818. 1-1999 |
MCPJB-1.9/3.3 | Braided reinforced rubber sheathed flexible cable for shielding and monitoring of Shearer | Power connection of shearer with rated voltage of 1.9/3.3kv and similar equipment. The cable can be towed directly. | 35~185 | MT818. 1-1999 |
MCPJR-0.66/1.14 | Reinforced rubber sheath cable for shielding and monitoring of Shearer | Power connection of shearer and its similar equipment with rated voltage of 0.66/1.14kv. However, the cable must be used in the protection chain plate. | 35~185 | MT818. 1-1999 |
MCPJR-1.9/3.3 | Reinforced rubber sheath cable for shielding and monitoring of Shearer | Power connection of shearer with rated voltage of 1.9/3.3kv and similar equipment. However, the cable must be used in the protection chain plate. | 35~185 | MT818. 1-1999 |
MCPT—0.66/1.14 | Metal shielded rubber sheathed flexible cable for Shearer | Power connection of shearer and similar equipment with rated voltage of 0.66/1.14 kV | 25~185 | MT818. 1-1999 |
MCPTJ—0.66/1.14 | Metal shielded monitoring rubber sheathed flexible cable for Shearer | 16~95 | MT818. 4-1999 | |
120~185 | MT818. 1-1999 | |||
MCPT—1.9/3.3 | Metal shielded rubber sheathed flexible cable for Shearer | Power connection of shearer and similar equipment with rated voltage of 1.9/3.3 kV | 35~95 | MT818. 4-1999 |
120~185 | MT818. 1-1999 | |||
MCPTJ—1.9/3.3 | Metal shielded monitoring rubber sheathed flexible cable for Shearer | Power connection of shearer and similar equipment with rated voltage of 1.9/3.3 kV | 35~95 | MT818. 4-1999 |
120~185 | MT818. 1-1999 | |||
MY-0.38/0.66 | Mobile rubber sheathed flexible cable for coal mine | Power connection of various underground mobile coal mining equipment with rated voltage of 0.38/0.66kv | 50-400 (single core) | MT818. 5-1999 |
4~70 | MT818. 5-1999 | |||
95~185 | MT818. 1-1999 | |||
MYP-0.38/0.66 | Mobile shielded rubber sheathed flexible cable for coal mine | Power connection of various underground mobile coal mining equipment with rated voltage of 0.38/0.66kv | 4~70 | MT818. 5-1999 |
95~185 | MT818. 1-1999 |
Continued Table 1
Type number | Name | How to use it | Specification range | Executive Standards |
MYP—0.66/1.14 | Mobile shielded rubber sheathed flexible cable for coal mine | Power connection of various rated voltage 0.66/1.14kv underground mobile coal mining equipment | 10~95 | MT818. 5-1999 |
120~185 | MT818. 1-1999 | |||
MYP-1.9/3.3 | Mobile shielded rubber sheathed flexible cable for coal mine | Power connection of various underground mobile mining equipment with rated voltage of 1.9/3.3kv | 16~185 | MT818. 1-1999 |
MYPTJ-3.6/6 | Mobile metal shielded monitoring rubber sheathed flexible cable for coal mine | Power connection of underground mobile transformer and similar equipment with rated voltage of 3.6/6kv | 25~50 | MT818. 6-1999 |
70~185 | MT818. 1-1999 | |||
MYPTJ-6/10 | Mobile metal shielded monitoring rubber sheathed flexible cable for coal mine | Power connection of underground mobile transformer and similar equipment with rated voltage of 6 / 10kV | 25~185 | MT818. 1-1999 |
MYPTJ-8.7/10 | Mobile metal shielded monitoring rubber sheathed flexible cable for coal mine | Power connection of underground mobile transformer and similar equipment with rated voltage of 8.7/10kv | 25~185 | MT818. 1-1999 |
MYPTJ-SJ-3.6/6 | Mobile metal shielded monitoring rubber sheathed flexible cable for coal mine | Power connection of underground mobile transformer and similar equipment with rated voltage of 3.6/6kv | 25~185 | MT818. 1-1999 |
MYPT-1.9/3.3 | Mobile metal screen for coal mine | Power connection of underground mobile coal mining equipment with rated voltage of 1.9/3.3kv | 35~95 | MT 818.7-1999 |
120~185 | MT818. 1-1999 | |||
MYP-3.6/6 | Mobile shielding rubber for coal mine | The rated voltage of 3.6/6kv mobile ground mining machinery power connection, the lower limit of ambient temperature is - 20 ℃ | 16~50 | MT 818.7-1999 |
70~185 | MT818. 1-1999 | |||
MYPT-3.6/6 | Mobile metals for coal mines | The rated voltage of 3.6/6kv mobile ground mining machinery power connection, the lower limit of ambient temperature is - 20 ℃ | 16~50 | MT 818.7-1999 |
70~185 | MT818. 1-1999 | |||
MYPT-6/10 | Mobile metals for coal mines | Power connection of mobile surface mining machinery with rated voltage of 6 / 10kV | 16~185 | MT818. 1-1999 |
MYPT-8.7/10 | Mobile metals for coal mines | Power connection of mobile ground mining machinery with rated voltage of 8.7/10kv | 16~185 | MT818. 1-1999 |
MZ-0.3/0.5 | Rubber sheathed electric drill cable for coal mine | Power connection of electric drill with rated voltage of 0.3/0.5 kV in coal mine | 2.5~4 | MT818. 8-1999 |
MZP-0.3/0.5 | Electric drill for coal mine | 2.5~4 | MT818. 8-1999 | |
MYQ- 0.3/0.5 | Mobile light for coal mine | Coal mine roadway lighting, conveyor interlock and control and signal equipment power supply connection | 1~2.5 | MT818. 9-1999 |
2. The main technical parameters of the product are shown in Table 2
Type number | At 20 ℃ | At 20 ℃ | Power frequency voltage test | Conductor height | Small bending radius of cable | |
Test voltage | Apply electricity | |||||
MC-0.38/0.66 | Comply with GB / T 3956 | According to MT 818.2-1999 | three | five | sixty-five | 6D |
MCP-0.38/0.66 | Comply with GB / T 3956 | According to MT 818.2-1999 | three | five | sixty-five | 6D |
MCP-0.66/1.14 | Comply with GB / T 3956 | According to MT 818.2-1999 | three point seven | five | sixty-five | 6D |
MCP-1.9/3.3 | Comply with GB / T 3956 | According to MT 818.2-1999 | six point eight | five | ninety | 6D |
MCPJB-0.66/1.14 | Comply with GB / T 3956 | Conform to Q / zl25-2008 | three point seven | five | ninety | 15D |
MCPJB-1.9/3.3 | Comply with GB / T 3956 | Conform to Q / zl25-2008 | six point eight | five | ninety | 15D |
MCPJR-0.66/1.14 | Comply with GB / T 3956 | Conform to Q / zl25-2008 | three point seven | five | ninety | 6D |
MCPJR-1.9/3.3 | Comply with GB / T 3956 | Conform to Q / zl25-2008 | six point eight | five | ninety | 6D |
MCPT—0.66/1.14 | Comply with GB / T 3956 | Conform to Q / zl18-2008 | three point seven | five | ninety | 6D |
MCPTJ—0.66/1.14 | Comply with GB / T 3956 | According to mt818 4-1999、 | three point seven | five | ninety | 6D |
MCPT—1.9/3.3 | Comply with GB / T 3956 | According to mt818 4-1999、 | six point eight | five | ninety | 6D |
MCPTJ—1.9/3.3 | Comply with GB / T 3956 | According to mt818 4-1999、 | six point eight | five | ninety | 6D |
MY-0.38/0.66 | Comply with GB / T 3956 | According to mt818 5-1999、 | three | five | sixty-five | 6D |
MYP-0.38/0.66 | Comply with GB / T 3956 | According to mt818 5-1999、 | three | five | sixty-five | 6D |
MYP—0.66/1.14 | Comply with GB / T 3956 | According to mt818 5-1999、 | three point seven | five | sixty-five | 6D |
MYP-1.9/3.3 | Comply with GB / T 3956 | Conform to Q / zl26-2008 | six point eight | five | ninety | 6D |
MYPTJ-3.6/6 | Comply with GB / T 3956 | According to mt818 6-1999、 | eleven | five | ninety | 6D |
MYPTJ-6/10 | Comply with GB / T 3956 | Conform to Q / zl19-2008 | twenty-one | five | ninety | 6D |
MYPTJ-8.7/10 | Comply with GB / T 3956 | Conform to Q / zl19-2008 | thirty point five | five | ninety | 6D |
MYPTJ-SJ-3.6/6 | Comply with GB / T 3956 | Conform to Q / zl19-2008 | eleven | five | ninety | 6D |
MYPT-1.9/3.3 | Comply with GB / T 3956 | According to mt818 7-1999、Q/ZL20-2008 | six point eight | five | ninety | 6D |
MYP-3.6/6 | Comply with GB / T 3956 | According to mt818 7-1999、Q/ZL20-2008 | eleven | five | ninety | 6D |
MYPT-3.6/6 | Comply with GB / T 3956 | According to mt818 7-1999、Q/ZL20-2008 | eleven | five | ninety | 6D |
MYPT-6/10 | Comply with GB / T 3956 | In accordance with Q / zl20-2008 | twenty-one | five | ninety | 6D |
MYPT-8.7/10 | Comply with GB / T 3956 | In accordance with Q / zl20-2008 | thirty point five | five | ninety | 6D |
MZ-0.3/0.5 | Comply with GB / T 3956 | According to mt818 8-1999 | two | five | sixty-five | 6D |
MZP-0.3/0.5 | Comply with GB / T 3956 | According to mt818 8-1999 | two | five | sixty-five | 6D |
MYQ- 0.3/0.5 | Comply with GB / T 3956 | According to mt818 9-1999 | two | five | sixty-five | 6D |


