YC,YZ,YCW Rubber sheathed cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description
Product Description:
This product is suitable for AC rated voltage 450 / 750V and below household appliances, power tools and various mobile electrical equipment.
1、 Production standard: jb8735 2-1998
2、 Usage features
1. Rated voltage 300 / 500V (YZ type), 450 / 750V (YC) type;
2. The long-term allowable working temperature of the core shall not exceed 65 ℃;
3. The "W" type cable has weather resistance and certain oil resistance performance, which is suitable for outdoor use or oil contact occasions;
4. - Zr cable has flame retardant property.
3、 Model, name and main use table 1
Table 1
| model | name | Main uses |
| YQ,YQW | Light rubber sheathed flexible cable | For light mobile electrical equipment and tools |
| YZ,YZW | Medium sized flexible rubber cable | For various mobile electrical equipment and tools |
| YC,YCW | Heavy duty rubber sheathed flexible cable | It can be used in various mobile electrical equipment and can bear the effect of large external mechanical force |
4、 The specification range is shown in Table 2
Table 2
| model | Rated voltage (V) | Number of cores | Nominal section (mm2) |
| YQ,YQW | 300/300 | 2,3 | 0.3~0.5 |
| YZ,YZW | 300/500 | 2,3,4,5 | 0.75~6 |
| YC,YCW | 450/750 | one two 3,4 five | 1.5~240 1.5~95 1.5~150 1.5~25 |
5、 Specifications, dimensions and technical parameters are shown in table 3-5
Table 3 YQ, yqw 300 / 300V
| Nominal section (mm2) | Conductor structure | Conductor resistance at 20 ℃ ≤(Ω/km) | Cable OD reference (mm) | |
| Diameter of root / single wire mm | 2-core | 3-core | ||
| zero point three | 16/0.15 | sixty-nine point two | six point six | seven |
| zero point five | 28/0.15 | thirty-nine | seven point two | seven point six |
Table 4 YZ, YZW 300 / 500V
| Nominal section (mm2) | Conductor structure | Conductor resistance at 20 ℃ ≤(Ω/km) | Cable OD reference (mm) | ||||
| Diameter of root / single wire mm | 2-core | 3-core | 4-core | 5-core | 3 + 1 core | ||
| zero point seven five | 24/0.20 | twenty-six | eight point two | eight point eight | nine point six | eleven | — |
| one | 32/0.20 | nineteen point five | eight point eight | nine point two | ten | eleven point five | — |
| one point five | 30/0.25 | thirteen point three | ten point five | eleven | twelve point five | thirteen point five | twelve |
| two point five | 49/0.25 | seven point nine eight | twelve point five | thirteen | fourteen | fifteen point five | fourteen |
| four | 56/0.30 | four point nine five | fourteen | fourteen point five | sixteen point five | eighteen | sixteen |
| six | 84/0.30 | three point three zero | seventeen | eighteen | twenty | twenty-two point five | nineteen point five |
Table 5 YZ, YZW 300 / 500V
| Nominal section (mm2) | Conductor structure | Conductor resistance at 20 ℃ ≤(Ω/km) | Cable OD reference (mm) | |||||
| Diameter of root / single wire mm | 1 core | 2-core | 3-core | 4-core | 5-core | 3 + 1 core | ||
| one point five | 30/0.25 | thirteen point three | seven point two | eleven point five | twelve point five | fifteen point five | fifteen | — |
| two point five | 49/0.25 | seven point nine eight | eight | thirteen point five | fourteen point five | sixteen point five | seventeen | fifteen point five |
| four | 56/0.30 | four point nine five | nine | fifteen | sixteen | eighteen | nineteen point five | seventeen point five |
| six | 84/0.30 | three point three zero | eleven | eighteen point five | twenty | twenty-two | twenty-four point five | twenty-one |
| ten | 84/0.40 | one point nine one | thirteen | twenty-four | twenty-five point five | twenty-eight | thirty-one | twenty-six point five |
| sixteen | 126/0.40 | one point two one | fourteen point five | twenty-seven point five | twenty-nine point five | thirty-two | thirty-five point five | thirty point five |
| twenty-five | 196/0.40 | zero point seven eight zero | sixteen point five | thirty-one point five | thirty-four | thirty-seven point five | forty-one point five | thirty-five point five |
| thirty-five | 276/0.40 | zero point five five four | eighteen point five | thirty-five point five | thirty-eight | forty-two | — | thirty-eight point five |
| fifty | 396/0.40 | zero point three eight six | twenty-one | forty-one | forty-three point five | forty-eight point five | — | forty-six |
| seventy | 360/0.50 | zero point two seven two | twenty-four | forty-six | forty-nine point five | fifty-five | — | fifty-one |
| ninety-five | 475/0.50 | zero point two zero six | twenty-six | fifty point five | fifty-four | sixty point five | — | fifty-five |
| one hundred and twenty | 608/0.25 | zero point one six one | twenty-eight point five | — | fifty-nine | sixty-five point five | — | fifty-nine |
| one hundred and fifty | 756/0.50 | zero point one two nine | thirty-two | — | sixty-six point five | seventy-four | — | sixty-six |
| one hundred and eighty-five | 925/0.50 | zero point one zero six | thirty-four point five | — | — | — | — | — |
| two hundred and forty | 1221/0.50 | zero point zero eight zero one | thirty-eight | — | — | — | — | — |
6、 Delivery requirements
1. When the coil is 100m, the coil should be larger than 100m;
2. The short section cable shall not be less than 10m, the delivery quantity of short section cable shall not exceed 10% of the total delivery length, and each package shall not exceed five sections;
3. According to the agreement of both parties, any length of cable is allowed to be delivered, and the length error is ± 0.5%;
4. Users have requirements for flame retardant properties of products, and additional agreements are required in the contract.


