Rubber sheathed flat cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description
Detailed introduction of rubber sheathed flat cable
Structural characteristics of rubber sheathed flat cable: rubber sheath flat cable, flat cable, flat flexible cable and flat cable are produced according to national q1320282 and aq001-91 standards, which are suitable for mobile electrical equipment with AC rated voltage of 450V / 750V and below Flat structure is especially suitable for frequent bending occasions, not easy to kink, such as crane, crane, etc.
The conductor core of rubber sheathed flat cable adopts soft structure to ensure good flexibility of cable. The insulation and protective layer material adopts butyl polymer to improve the flexibility, anti-corrosion and cold resistance of the cable. Color separation of insulated core provides convenience for laying and installation. Rubber sheathed flat cable can add steel wire rope or other load-bearing components on both sides of cable core according to customer's needs.
| Product model, specification, application: Model name allowable temperature rise applicable range Yb natural styrene butadiene insulated and sheathed flat flexible cable 70 ° C indoor oil free places YBF natural styrene butadiene insulation and chloroprene sheath flat flexible cable 200 ° C outdoor and oil contaminated place cable has non flammability YBZ ethylene propylene insulation and chloroprene sheath flat flexible cable 200 ° C | ||
| Model name: main use: Yb mobile flat rubber sheathed cable is used as power line of indoor lifting and transportation machinery. YBF flame retardant and high temperature resistant mobile flat rubber sheathed cable is suitable for outdoor contact with oil pollution. It has weather resistance and non flame retardancy. YBZ flame retardant and high temperature resistant flat rubber sleeve cable has flame retardant property with YBF | Model section mm ² Number of cores YB1 5-2.53、4、5、7、8、10、12YBF4-63、4、5YBZ25-703、4 | |
| Specifications standards | Conductor structure conductor structure | Cable reference data | Small insulation resistance m Ω at 20 ℃ | ||||
| Upper outer diameter (width × Thickness) | Approximate weight | 20 ℃ * * large DC resistance | |||||
| Number of cores × Cross sectional area mm2 | Number / diameter mm | YB YBF YBZ mm | YB YBF YBZ Kg/mm | No tin plating Ω/km | Tin plating Ω/km | YB YBF | YBZ |
| three × four | 56/0.30 | nineteen point six × eight point nine | two hundred and eighty-five | four point nine five | five point zero nine | fifty | four hundred |
| three × six | 84/030 | twenty-two × nine point nine | three hundred and eighty | three point three zero | three point three nine | ||
| three × ten | 84/0.40 | twenty-seven point five × twelve | six hundred and fifteen | one point nine one | one point nine five | ||
| three × sixteen | 126/0.40 | thirty-one point three × thirteen point three | eight hundred and thirty | one point two one | one point two four | ||
| three × twenty-five | 196/0.40 | thirty-eight point three × fifteen point eight | one thousand two hundred and thirty | zero point seven eight | zero point seven nine five | ||
| three × thirty-five | 276/0.40 | forty-two point eight × seventeen point six | one thousand six hundred and five | zero point five five four | zero point five six five | forty | three hundred |
| three × fifty | 396/0.40 | forty-nine point two × twenty | two thousand two hundred and five | zero point three eight six | zero point three nine three | ||
| three × seventy | 360/0.50 | fifty-five point six × twenty-two point five | two thousand nine hundred and sixty-five | zero point two seven two | zero point two seven seven | ||
| three × 4+2 × one | 56/0.30+32/0.20 | twenty-five × eight point five | four hundred and twenty-seven | four point nine five | five | fifty | four hundred |
| three × 6+2 × one | 84/0.30+32/0.20 | thirty × twelve | five hundred and ninety | three point three zero | three point three four | fifty | four hundred |
| three × 6+2 × one point five | 84/0.30+30/0.25 | thirty × twelve | six hundred | three point three zero | three point three eight | fifty | four hundred |
| six × 2.5+6 × one point five | 49/0.25+30/0.25 | thirty-five × fifteen | nine hundred | seven point nine eight | eight point zero five | fifty | four hundred |
| three × 4+4 × two point five | 56/0.30+49/0.25 | thirty-two × nine | five hundred and twenty | four point nine five | five point zero three | fifty | four hundred |
| three × 25+1 × ten | 196/0.40+84/0.40 | fifty-three × eighteen | one thousand and eight hundred | zero point seven eight | zero point eight one | fifty | four hundred |
| three × 16+1 × ten | 126/0.40+84/0.30 | forty-three × fifteen | one thousand and two hundred | one point two one | one point two seven | fifty | four hundred |
| three × 35+1 × ten | 276/0.40+84/0.40 | sixty-one × twenty-one | two thousand and five hundred | zero point five five four | zero point five six | forty | three hundred |
| three × 50+1 × ten | 396/0.40+84/0.40 | sixty-five × twenty-four | three thousand and two hundred | zero point three eight six | zero point three nine two | forty | three hundred |
| Specifications standards | Conductor structure Conductor structure | Cable reference data | Small insulation resistance m Ω at 20 ℃ | ||||
| Upper outer diameter (width × Thickness) | Approximate weight | 20 ℃ * Large DC resistance | |||||
| Number of cores × Cross sectional area mm2 | Number / diameter mm | YB YBF YBZ mm | YB YBF YBZ Kg/mm | No tin plating Ω/km | Tin plating Ω/km | YB YBF | YBZ |
| four × two point five | 49/0.25 | twenty-two point five × eight point two | two hundred and eighty-five | seven point nine eight | eight point two one | fifty | four hundred |
| four × four | 56/0.30 | twenty-six point two × nine point one | three hundred and ninety-six | four point nine five | five point zero nine | ||
| four × six | 84/0.30 | twenty-nine point two × nine point nine | five hundred and five | three point three zero | three point three nine | ||
| four × ten | 84/0.30 | thirty-six point five × twelve | eight hundred and thirty-five | one point nine one | one point nine five | ||
| four × twenty-five | 196/0.40 | fifty-one point one × fifteen point eight | one thousand six hundred and sixty-five | zero point seven eight zero | zero point seven nine five | ||
| four × thirty-five | 276/0.40 | fifty-seven × seventeen point six | two thousand one hundred and seventy | zero point five four | zero point five six five | forty | three hundred |
| seven × two point five | 49/0.25 | thirty-seven point two × eight point two | four hundred and ninety | ||||


