PVC insulated power cable
Model: XLPE insulated power cable
Details:
Product name
0.6/1kv XLPE insulated power cable
Product standards
This product is manufactured according to GB / T12706 "copper and aluminum core plastic insulated power cables with rated voltage up to and including 35kV". It can also be manufactured according to IEC, British standard, German standard and American standard recommended by International Electrotechnical Commission.
Scope of application
This product is suitable for power frequency rated voltage of 0.6/1kv and below in distribution network or fixed laying in industrial devices.
Usage features
The power frequency rated voltage U0 / u is 0.6/1kv.
The allowable long-term operation of cable conductor is 90 ℃.
In case of short circuit, the high temperature of cable conductor shall not exceed 250 ℃.
The ambient temperature during cable laying shall not be lower than 0 ℃.
The bending radius of the cable shall not be less than 15 times of the outer diameter of the cable.
Type of cable
Application scope of model name
| model | name | Scope of application |
| YJV | Copper core XLPE insulated PVC sheathed power cable | Indoor, tunnel, cable trench and other places can not bear external mechanical force. Single core cables are not allowed to be laid in magnetic pipes. |
| YJLV | Aluminum core XLPE insulated PVC sheathed power cable | |
| YJY | Copper core XLPE insulated PE sheathed power cable | |
| YJLY | Aluminum core XLPE insulated PE sheathed power cable | |
| YJV22 | Copper core XLPE insulated steel tape armored PVC sheathed power cable | Indoor, tunnel, cable trench or underground laying can bear certain external mechanical force, but can not bear large tensile force. |
| YJLV22 | Aluminum core XLPE insulated steel tape armored PVC sheathed power cable | |
| YJV23 | Copper core XLPE insulated steel tape armored PE sheathed power cable | |
| YJLV23 | Aluminum core XLPE insulated steel tape armored PE sheathed power cable | |
| YJV32 | Copper core XLPE insulated fine steel wire armored PVC sheathed power cable | Indoor, tunnel, cable trench, shaft or buried laying can bear external mechanical force and certain pulling force. |
| YJLV32 | Aluminum core XLPE insulated fine steel wire armored PVC sheathed power cable | |
| YJV33 | Copper core XLPE insulated fine steel wire armored PE sheathed power cable | |
| YJLV33 | Aluminum core XLPE insulated fine steel wire armored PE sheathed power cable |
Scope of production
| model | Number of cores | Nominal conductor cross section | |
| Copper conductor | Aluminum conductor | ||
| YJV YJY | — | one | 1.5~1000 |
| — | YJLV YJLY | 2.5~1000 | |
| YJV22 YJV23 | YJLV22 YJLV23 | 10~1000 | |
| YJV YJY | — | two | 1.5~500 |
| — | YJLV YJLY | 2.5~500 | |
| YJV22 YJV23 | YJLV22 YJLV23 | 2.5~500 | |
| YJV32 YJV33 | YJLV32 YJLV33 | 10~500 | |
| YJV YJY | — | three | 1.5~500 |
| — | YJLV YJLY | 2.5~500 | |
| YJV22 YJV23 | YJLV22 YJLV23 | 2.5~500 | |
| YJV32 YJV33 | YJLV32 YJLV33 | 10~500 | |
| YJV YJY | — | four | 1.5~500 |
| — | YJLV YJLY | 2.5~500 | |
| YJV22 YJV23 | YJLV22 YJLV23 | 2.5~500 | |
| YJV32 YJV33 | YJLV32 YJLV33 | 10~500 | |
| YJV YJY | — | 3+1 | 2.5~500 |
| — | YJLV YJLY | 4.0~500 | |
| YJV22 YJV23 | — | 1.5~500 | |
| — | YJLV22 YJLV23 | 4.0~500 | |
| YJV32 YJV33 | YJLV32 YJLV33 | 10~500 | |
| YJV YJY | — | five | 1.5~500 |
| — | YJLV YJLY | 2.5~500 | |
| YJV22 YJV23 | — | 1.5~500 | |
| — | YJLV22 YJLV23 | 2.5~500 | |
| YJV32 YJV33 | YJLV32 YJLV33 | 10~500 | |
| YJV YJY | — | 4+1 | 1.5~500 |
| — | YJLV YJLY | 4.0~500 | |
| YJV22 YJV23 | — | 1.5~500 | |
| — | YJLV22 YJLV23 | 4.0~500 | |
| YJV32 YJV33 | YJLV32 YJLV33 | 10~500 | |
| YJV YJY | — | 3+2 | 1.5~500 |
| — | YJLV YJLY | 4.0~500 | |
| YJV22 YJV23 | — | 1.5~500 | |
| — | YJLV22 YJLV23 | 4.0~500 | |
| YJV32 YJV33 | YJLV32 YJLV33 | 10~500 | |

