Density table of wire and cable material
Author:hlyb Add Time:2016-03-03 15:27:47
| Serial number | Material name | density | Serial number | Material name | density |
| one | Copper rod | eight point eight nine | thirty-nine | Hemp thread for filling | zero point five eight |
| two | Aluminum rod | two point seven | forty | asphalt | zero point nine |
| three | Tinned copper wire | eight point eight nine | forty-one | Polypropylene filament | |
| four | Copper strip | eight point eight nine | forty-two | paraffin wax | |
| five | steel strand | seven point eight | forty-three | Non woven fabric | zero point five |
| six | Aluminum alloy wire | two point seven | forty-four | PPD wrapping tape | zero point nine three |
| seven | Soft PVC insulating material | one point four two | forty-five | waterstop | zero point three five |
| eight | Outsourcing PVC insulation | one point four two | forty-six | Water blocking rope | zero point three five |
| nine | Purchased PVC sheath | one point four two | forty-seven | Mica belt | one point six |
| ten | XLPE insulating material | zero point nine three | forty-eight | Polyester tape | one point three eight |
| eleven | 10kV XLPE insulation | zero point nine three | forty-nine | Glass ribbon | one point three |
| twelve | 35kV XLPE insulation | zero point nine three | fifty | Semi conductive tape | one point one |
| thirteen | 10kV inner screen | one point one four | fifty-one | Glass fiber filling rope | one point six |
| fourteen | 10kV external screen | one point one seven | fifty-two | PP mesh filling rope | zero point nine |
| fifteen | 35kV inner panel | one point one four | fifty-three | Filler strip | |
| sixteen | 35kV external screen | one point one seven | fifty-four | 0.8 mm galvanized steel wire | seven point eight |
| seventeen | PE insulation | zero point nine three | fifty-five | 1.2mm galvanized steel wire | |
| eighteen | XLPE overhead material | zero point nine three | fifty-six | 1.5 mm galvanized steel wire | |
| nineteen | PVC overhead material | one point four two | fifty-seven | 1.6 mm galvanized steel wire | |
| twenty | Low smoke halogen free insulating material | one point six | fifty-eight | 1.9 mm galvanized steel wire | |
| twenty-one | Low smoke halogen free sheathing material | one point six | fifty-nine | 2.4 mm galvanized steel wire | |
| twenty-two | Irradiation low smoke halogen free insulating material | one point six | sixty | 3.0 mm galvanized steel wire | |
| twenty-three | 90 degree PVC nesting | one point four two | sixty-one | 3.8 mm galvanized steel wire | |
| twenty-four | Rat and ant proof PVC sheath | one point four two | sixty-two | 0.2mm galvanized steel strip | |
| twenty-five | Low smoke and halogen-free sheath with rat and ant proof | one point six | sixty-three | 0.3mm galvanized steel strip | |
| twenty-six | Chlorinated polyethylene sheath | one point six | sixty-four | 0.5mm galvanized steel strip | |
| twenty-seven | Natural styrene butadiene insulation | one point six | sixty-five | 0.6mm galvanized steel strip | |
| twenty-eight | Natural styrene butadiene sheath | one point six | sixty-six | 0.2mm stainless steel strip | seven point eight |
| twenty-nine | Ethylene propylene insulation | one point five five | sixty-seven | Aluminum plastic composite belt | two point seven |
| thirty | Rubber sheath | one point six | sixty-eight | Aluminum plastic composite film | two point seven |
| thirty-one | Elastomer sheath material | - | sixty-nine | Al Mg alloy wire | - |
| thirty-two | silicon rubber | one point seven | seventy | Aluminum clad steel strand | - |
| thirty-three | Flame retardant silicone rubber | one point four five | seventy-one | Nitrile composite sheath material | - |
| thirty-four | Oxygen barrier | one point six | seventy-two | ||
| thirty-five | Fluoroplastics | two point three | seventy-three | ||
| thirty-six | Flame Retardant PE | 1.35~1.45 | seventy-four | ||
| thirty-seven | PVC insulation for outlet line | one point four two | seventy-five | ||
| thirty-eight | PVC sheath for export line | one point four two | seventy-six |
Browse:

