Low smoke halogen free control cable (2)
Wdz-kyjy22 XLPE insulated steel strip armored polyolefin sheathed flame retardant low smoke halogen free control cable
Number of cores * cross section mm2 | structure | Outer diameter mm | Theoretical weight kg / km | Number of cores * cross section mm2 | structure | Outer diameter mm | Theoretical weight kg / km | Number of cores * cross section mm2 | structure | Outer diameter mm | Theoretical weight kg / km |
2*1.5 | 1/1.38 | twelve point two | two hundred and thirty-five | 7*1.5 | 1/1.38 | fourteen point nine | three hundred and eighty-three | 14*1.5 | 1/1.38 | nineteen point three | six hundred and nineteen |
2*1.5 | 7/0.52 | twelve point five | two hundred and forty-eight | 7*1.5 | 7/0.52 | fifteen point five | three hundred and ninety-nine | 14*1.5 | 7/0.52 | twenty point one | six hundred and forty-five |
2*2.5 | 1/1.78 | thirteen | two hundred and seventy-six | 7*2.5 | 1/1.78 | sixteen point one | four hundred and seventy-eight | 14*2.5 | 1/1.78 | twenty-one | seven hundred and ninety-seven |
2*2.5 | 7/0.68 | thirteen point five | two hundred and eighty-nine | 7*2.5 | 7/0.68 | sixteen point nine | five hundred and six | 14*2.5 | 7/0.68 | twenty-two point two | eight hundred and thirty-five |
2*4 | 1/2.25 | thirteen point nine | three hundred and twenty-six | 7*4.0 | 1/2.25 | seventeen point six | six hundred and ten | 14*4.0 | 1/2.25 | twenty-three point one | one thousand and forty-seven |
2*4 | 7/0.85 | fourteen point five | three hundred and forty-five | 7*4.0 | 7/0.85 | eighteen point five | six hundred and thirty-seven | 14*4.0 | 7/0.85 | twenty-four point four | one thousand and ninety-two |
2*6 | 1/2.76 | fourteen point nine | three hundred and ninety | 7*6.0 | 1/2.76 | nineteen point five | seven hundred and ninety-eight | 14*6.0 | 1/2.76 | twenty-five point four | one thousand three hundred and sixty-four |
2*6 | 7/1.04 | fifteen point six | four hundred and sixteen | 7*6.0 | 7/1.04 | twenty point six | eight hundred and thirty-three | 14*6.0 | 7/1.04 | twenty-seven | one thousand four hundred and twenty |
3*1.5 | 1/1.38 | twelve point six | two hundred and sixty-six | 8*1.5 | 1/1.38 | fifteen point eight | four hundred and twenty-two | 16*1.5 | 1/1.38 | twenty point one | six hundred and seventy-three |
3*1.5 | 7/0.52 | thirteen | two hundred and seventy-six | 8*1.5 | 7/0.52 | sixteen point four | four hundred and thirty-nine | 16*1.5 | 7/0.52 | twenty point nine | seven hundred and two |
3*2.5 | 1/1.78 | thirteen point four | three hundred and seventeen | 8*2.5 | 1/1.78 | seventeen point one | five hundred and twenty-nine | 16*2.5 | 1/1.78 | twenty-one point nine | eight hundred and seventy-four |
3*2.5 | 7/0.68 | fourteen | three hundred and thirty-one | 8*2.5 | 7/0.68 | eighteen | five hundred and fifty-five | 16*2.5 | 7/0.68 | twenty-three point two | nine hundred and sixteen |
3*4 | 1/2.25 | fourteen point five | three hundred and eighty-two | 8*4.0 | 1/2.25 | eighteen point six | six hundred and seventy-nine | 19*1.5 | 1/1.38 | twenty point nine | seven hundred and forty-eight |
3*4 | 7/0.85 | fifteen point one | four hundred and one | 8*4.0 | 7/0.85 | nineteen point six | seven hundred and ten | 19*1.5 | 7/0.52 | twenty-one point eight | seven hundred and seventy-nine |
3*6.0 | 1/2.76 | fifteen point six | four hundred and seventy-one | 8*6.0 | 1/2.25 | twenty point seven | eight hundred and ninety-one | 19*2.5 | 1/1.78 | twenty-two point nine | nine hundred and eighty-one |
3*6.0 | 7/1.04 | sixteen point three | four hundred and ninety-two | 8*6.0 | 7/1.04 | twenty-one point nine | nine hundred and thirty-two | 19*2.5 | 7/0.68 | twenty-four point two | one thousand and twenty-six |
4*1.5 | 1/1.38 | thirteen point three | three hundred and two | 10*1.5 | 1/1.38 | seventeen point seven | five hundred and three | 24*1.5 | 1/1.38 | twenty-three point seven | nine hundred and three |
4*1.5 | 7/0.52 | thirteen point seven | three hundred and thirteen | 10*1.5 | 7/0.52 | eighteen point eight | five hundred and forty-five | 24*1.5 | 7/0.52 | twenty-four point eight | nine hundred and forty-one |
4*2.5 | 1/1.78 | fourteen point three | three hundred and sixty-five | 10*2.5 | 1/1.78 | nineteen point seven | six hundred and fifty-eight | 24*2.5 | 1/1.78 | twenty-six point one | one thousand one hundred and ninety-four |
4*2.5 | 7/0.68 | fourteen point nine | three hundred and eighty-two | 10*2.5 | 7/0.68 | twenty point eight | six hundred and ninety-one | 24*2.5 | 7/0.68 | twenty-seven point six | one thousand two hundred and fifty |
4*4.0 | 1/2.25 | fifteen point four | four hundred and fifty | 10*4 | 1/2.25 | twenty-one point six | eight hundred and forty-six | 27*1.5 | 1/1.38 | twenty-four point one | nine hundred and sixty-eight |
4*4.0 | 7/0.85 | sixteen point one | four hundred and seventy | 10*4.0 | 7/0.85 | twenty-two point eight | eight hundred and eighty-five | 27*1.5 | 7/0.52 | twenty-five point two | one thousand and eight |
4*6.0 | 1/2.76 | sixteen point six | five hundred and sixty-one | 10*6.0 | 1/2.76 | twenty-three point six | one thousand and eighty-three | 2, 7*2.5 | 1/1.78 | twenty-six point six | one thousand two hundred and ninety |
4*6.0 | 7/1.04 | seventeen point five | five hundred and eighty-six | 10*6.0 | 7/1.04 | twenty-five point one | one thousand one hundred and thirty-five | 27*2.5 | 7/0.68 | twenty-eight point two | one thousand three hundred and fifty |
5*1.5 | 1/1.38 | fourteen point one | three hundred and thirty-five | 12*1.5 | 1/1.38 | eighteen point one | five hundred and forty-five | 30*1.5 | 1/1.38 | twenty-four point eight | one thousand and thirty-nine |
5*1.5 | 7/0.52 | fourteen point six | three hundred and forty-eight | 12*1.5 | 7/0.52 | eighteen point nine | five hundred and sixty-eight | 30*1.5 | 7/0.52 | twenty-six | one thousand and eighty-three |
5*2.5 | 1/1.78 | fifteen point two | four hundred and fourteen | 12*2.5 | 1/1.78 | twenty point two | seven hundred and twenty-two | 30*2.5 | 1/1.78 | twenty-seven point four | one thousand three hundred and ninety-four |
5*2.5 | 7/0.68 | fifteen point nine | four hundred and thirty-three | 12*2.5 | 7/0.68 | twenty-one point three | seven hundred and fifty-six | 30*2.5 | 7/0.68 | twenty-nine point one | one thousand four hundred and fifty-seven |
5*4.0 | 1/2.25 | sixteen point five | five hundred and sixteen | 12*4.0 | 1/2.25 | twenty-two point two | nine hundred and forty | 37*1.5 | 1/1.38 | twenty-six point five | one thousand two hundred and five |
5*4.0 | 7/0.85 | seventeen point three | five hundred and thirty-nine | 12*4.0 | 7/0.85 | twenty-three point four | nine hundred and eighty-one | 37*1.5 | 7/0.52 | twenty-seven point seven | one thousand two hundred and fifty-five |
5*6.0 | 1/2.76 | eighteen point two | six hundred and sixty-six | 12*6.0 | 1/2.76 | twenty-four point three | one thousand two hundred and sixteen | 37*2.5 | 1/1.78 | thirty-one point one | one thousand nine hundred and fifty-four |
5*6.0 | 7/1.04 | nineteen point two | six hundred and ninety-five | 12*6.0 | 7/1.04 | twenty-five point eight | one thousand two hundred and sixty-seven | 37*2.5 | 7/0.68 | thirty-two point nine | two thousand and forty-seven |

