DJYP2VP2-22 Computer cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description
Computer cable detailed model, structure and size parameters:
Nominal section | Wire diameter structure | ***Large outer diameter (mm) | Approximate weight (kg / km) | ||||
DJYVP | DJYVP2 | DJYVP3 | DJYVP | DJYVP2 | DJYVP3 | ||
one × two × zero point five | 1/0.80 | seven point six | seven point three | nine point six | sixty-five | forty-seven | eighty-three |
one × two × two point five | 1/1.78 | ten point five | ten point two | twelve point three | one hundred and thirty-two | one hundred and nine | one hundred and sixty-four |
two × two × one point five | 1/1.38 | thirteen point eight | thirteen point three | fifteen point eight | two hundred and forty-four | two hundred and eleven | two hundred and eighty-four |
three × two × one point five | 1/1.38 | fifteen | fourteen point five | seventeen | two hundred and forty-nine | two hundred and fourteen | three hundred and three |
four × two × one | 1/1.13 | fourteen point four | fourteen | sixteen point four | two hundred and forty-nine | two hundred and six | two hundred and ninety-five |
five × two × zero point seven five | 1/0.97 | fourteen | thirteen point five | sixteen | two hundred and forty-seven | two hundred and twelve | two hundred and ninety-nine |
seven × two × zero point seven five | 1/0.8 | thirteen point eight | thirteen point three | fifteen point eight | two hundred and forty-two | two hundred and seven | two hundred and ninety-six |
seven × two × two point five | 1/1.78 | twenty-two point seven | twenty-two point two | twenty-five | seven hundred and twenty-eight | six hundred and fifty-four | seven hundred and ninety-eight |
eight × two × one point five | 1/1.38 | twenty point four | twenty | twenty-two point six | five hundred and ninety-two | five hundred and twenty | six hundred and forty-nine |
ten × two × one | 1/1.13 | twenty-two point eight | twenty-two point three | twenty-five | five hundred and seventy-nine | five hundred and four | six hundred and forty |
twelve × two × zero point seven five | 1/0.97 | twenty | twenty point two | twenty-two point eight | five hundred and forty-five | four hundred and seventy-two | five hundred and ninety-seven |
fourteen × two × zero point five | 1/0.80 | nineteen point five | nineteen | twenty-one point seven | four hundred and seventy-five | four hundred and seven | five hundred and twenty-eight |
fourteen × two × two point five | 1/1.78 | thirty-two point five | thirty-two | thirty-five | one thousand four hundred and eighty | one thousand three hundred and fifteen | one thousand five hundred and forty-four |
sixteen × two × one point five | 1/1.38 | twenty-eight point five | twenty-eight | thirty-one | one thousand one hundred and sixty-five | one thousand and ten | one thousand two hundred and nine |
nineteen × two × one | 1/1.13 | twenty-seven | twenty-six point five | twenty-nine point four | eight hundred and fifty-four | eight hundred and sixty-three | one thousand and fifty-six |
twenty-four × two × zero point seven five | 1/0.97 | twenty-eight point two | twenty-seven point eight | thirty point seven | one thousand and one hundred | nine hundred and forty | one thousand one hundred and forty-one |
Computer cable name
DJYPV | PE insulated twisted pair copper wire braided separately shielded PVC protection Computer cable sleeve meter | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYVP | PE insulated twisted pair copper wire braided total Shielding PVC protection Computer cable sleeve meter | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYPVP | Separate shielding and total shielding of PE insulated twisted pair copper wire Vinyl chloride sheathed computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYP2V | PE insulated twisted pair copper tape sub shielded PVC sheath meter Computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYVP2 | Polyethylene insulated twisted pair copper tape total Shielding PVC sheath meter Computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYP2VP2 | Polyethylene insulated twisted pair copper tape partial shielding and total shielding poly (vinyl chloride) Olefin sheathed computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYP3V | Polyethylene insulated twisted pair aluminum plastic composite tape with separate Shielding PVC Sheathed computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYVP3 | Polyethylene insulated twisted pair aluminum plastic composite tape total Shielding PVC Sheathed computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYP3VP3 | Separate shielding and total shielding of PE insulated twisted aluminum plastic composite tape PVC sheathed computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYPVR | PE insulated twisted pair copper wire braided separately shielded PVC protection Computer cable sleeve | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYVPR | PE insulated twisted pair copper wire braided total Shielding PVC protection Computer cable sleeve | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYPVPR | Separate shielding and total shielding of PE insulated twisted pair copper wire Vinyl chloride sheathed soft computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYP2VR | PE insulated twisted pair copper tape with separate Shielding PVC sheath Computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYVP2R | PE insulated twisted pair copper tape total Shielding PVC sheath soft Computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYP2VP2R | Polyethylene insulated twisted pair copper tape partial shielding and total shielding poly (vinyl chloride) E-sheathed soft computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYP3VR | Polyethylene insulated twisted pair aluminum plastic composite tape with separate Shielding PVC Sheathed soft computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYVP3R | Polyethylene insulated twisted pair aluminum plastic composite tape total Shielding PVC Sheathed soft computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYP3VP3R | Separate shielding and total shielding of PE insulated twisted aluminum plastic composite tape PVC sheathed soft computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline occasion |
DJYPV22 | PE insulated twisted pair copper wire braided separately shielded PVC protection Armored computer cable with steel belt | Electrostatic shielding is required for laying indoor, cable trench and pipeline Large mechanical external force fixed field combined bearing |
DJYVP22 | PE insulated twisted pair copper wire braided total Shielding PVC protection Armored computer cable with steel belt | Electrostatic shielding is required for laying indoor, cable trench and pipeline Large mechanical external force fixed field combined bearing |
DJYPVP22 | Separate shielding and total shielding of PE insulated twisted pair copper wire Vinyl chloride sheathed steel tape armored computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline Large mechanical external force fixed field combined bearing |
DJYP2V22 | PE insulated twisted pair copper tape with separate Shielding PVC sheathed steel Install computer cable armor | Electrostatic shielding is required for laying indoor, cable trench and pipeline Large mechanical external force fixed field combined bearing |
DJYVP2-22 | PE insulated twisted pair copper tape total Shielding PVC sheathed steel Install computer cable armor | Electrostatic shielding is required for laying indoor, cable trench and pipeline Large mechanical external force fixed field combined bearing |
DJYP2VP2-22 | Polyethylene insulated twisted pair copper tape partial shielding and total shielding poly (vinyl chloride) Computer cable with olefin sheath and steel strip armour | Electrostatic shielding is required for laying indoor, cable trench and pipeline Large mechanical external force fixed field combined bearing |
DJYP3V22 | Polyethylene insulated twisted pair aluminum plastic composite tape with separate Shielding PVC Computer cable with sheathed steel strip armour | Electrostatic shielding is required for laying indoor, cable trench and pipeline Large mechanical external force fixed field combined bearing |
DJYVP3-22 | Polyethylene insulated twisted pair aluminum plastic composite tape total Shielding PVC Computer cable with sheathed steel strip armour | Electrostatic shielding is required for laying indoor, cable trench and pipeline Large mechanical external force fixed field combined bearing |
DJYP3VP3-22 | Separate shielding and total shielding of PE insulated twisted aluminum plastic composite tape PVC sheathed steel tape armored computer cable | Electrostatic shielding is required for laying indoor, cable trench and pipeline Large mechanical external force fixed field combined bearing |
Computer cable Conductor type
As shown in the table below:
Nominal conductor cross section | Number of conductors / diameter of single wire mm | Number of conductors / diameter of single wire mm | Number of conductors / diameter of single wire mm | DC resistance of conductor Ω / km at 20 ℃ | DC resistance of conductor Ω / km at 20 ℃ |
mm2 | A | B | R | A、B | R |
zero point five | 1/0.80 | 7/0.30 | 16/0.20 | ≤ 36.0 | ≤ 39.0 |
zero point seven five | 1/0.97 | 7/0.37 | 24/0.20 | ≤ 24.5 | ≤ 26.0 |
one | 1/1.13 | 7/0.43 | 32/0.20 | ≤18.1 | ≤19.5 |
one point five | 1/1.38 | 7/0.52 | 30/0.25 | ≤12.1 | ≤13.3 |
two point five | 1/1.78 | 7/0.68 | 49/0.25 | ≤ 7. forty-one | ≤ 7. 9 8 |


