Fluoroplastic high temperature resistant control cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description

Fluoroplastic insulated and sheathed high temperature resistant control cable is suitable for petroleum, chemical, power generation, metallurgy and other industrial and mining enterprises. It is used as the signal transmission line of electrical instrument and automatic control system in the harsh environment of high temperature, low temperature and acid, alkali, oil, water and corrosive gas.
1、 Production execution standard
Adopt enterprise standard.
2、 Conditions of use
1. Working temperature
KFF-200、KFPF-200、KFF22-200、KFP1F-200
Kfp1f22-200, kfpf22-200, type not more than 200 ℃
KFF-260、KFPF-260、KFF22-260、KFP1F-260
The temperature of kfpf1f22-260 and kfpf22-260 does not exceed 260 ℃;
2. Rated voltage: U0 / u: 450 / 750V and below;
3. * low ambient temperature: fixed laying - 60 ℃, non - fixed laying - 20 ℃;
4. * small bending radius: the non armored type shall not be less than 10 times of the outer diameter of the cable; The armored or shielded type shall not be less than 12 times the outer diameter of the cable.
3、 Model name
model | name | remarks |
KFF-200 | F46 insulated and sheathed high temperature resistant cable | Long term work |
KFPF-200 | F46 insulated and sheathed copper wire braided shielded high temperature resistant cable | |
KFP1F-200 | F46 insulated and sheathed tinned copper wire braided shielded high temperature resistant cable | |
KFF22-200 | F46 insulated and sheathed steel strip armored high temperature resistant cable | |
KFPF22-200 | F46 insulated and sheathed copper wire braided shielded steel strip armored high temperature resistant cable | |
KFP1F22-200 | F46 insulated and sheathed tinned copper wire braided shielded steel strip armored high temperature resistant cable | |
KFF-260 | PFA insulated and sheathed high temperature cable | Long term work |
KFPF-260 | PFA insulated and sheathed copper wire shielded high temperature cable | |
KFP1F-260 | PFA insulated and sheathed tinned copper wire braided shielded high temperature resistant cable | |
KFF22-260 | PFA insulated and sheathed steel strip armored high temperature resistant cable | |
KFPF22-260 | PFA insulated and sheathed copper wire braided shielded steel strip armored high temperature resistant cable | |
KFP1F22-260 | PFA insulated and sheathed tinned copper wire braided shielded steel strip armored high temperature resistant cable |
4、 Meaning of letter and number code for model
project | Code name | meaning |
Series code | K | Control cable |
Insulating materials | F | Poly (perfluoroethylene propylene) (F46) * * * high working temperature 200 ℃ |
Soluble polytetrafluoroethylene (PFA) * * * high working temperature 260 ℃ | ||
Shielded cable | P | No shielding can be omitted |
Jacket material | F | Poly (perfluoroethylene propylene) (F46) * * * high working temperature 200 ℃ |
Soluble polytetrafluoroethylene (PFA) * * * high working temperature 260 ℃ | ||
Armor material | twenty-two | Steel strip armour |
Conductor coating | X | Tinned conductor |
Heat resistance grade | two hundred | ***High operating temperature 200 ℃ |
Specifications | Fill in the number of cores × Conductor cross section (n × S) | |
Type of conductor | A | Single strand conductor |
Example 1: 10 core 1.5mm2 tinned copper wire type a conductor F46 insulated and sheathed steel strip armored tinned copper wire shielded high temperature cable is expressed as kfpf22-20010 × 1.5(A)
Example 2: 10 core 1.5m2 silver plated class B conductor, PFA insulated and sheathed temperature resistant cable is expressed as kffy-26010 × 1.5(B)
Example 3: 10 core 1.5mm2 copper wire R-type conductor F46 insulated and sheathed high-temperature cable is expressed as kff-20010 × 1.5(R)
5、 Main technical indicators
project | Technical index | ||||||||
Section (M2) | zero point five | zero point seven five | one | one point five | two point five | four | six | ||
DC resistance of conductor at 20 ℃ | No coating | AB | thirty-six | twenty-four point five | eighteen point one | twelve point one | seven point four one | four point six one | three point zero eight |
R | thirty-nine | twenty-six | nineteen point five | thirteen point three | seven point nine eight | four point nine five | three point three | ||
Tin plating | AB | thirty-six point seven | twenty-four point eight | eighteen point two | twelve point two | seven point five six | four point seven zero | three point one one | |
R | forty point one | twenty-six point seven | twenty | thirteen point seven | eight point two one | five point zero nine | three point three nine | ||
plate with silver | AB | thirty-six | twenty-four point five | eighteen point one | twelve point one | seven point four one | four point six one | three point zero eight | |
R | thirty-nine | twenty-six | nineteen point five | thirteen point three | seven point nine eight | four point nine five | three point three | ||
Test voltage | 3000V,5min | ||||||||
insulation resistance | Over 1000m Ω· km at 20 ℃ | ||||||||
6、 Product size
Section (M2) | zero point five | zero point seven five | one | one point five | two point five | four | six | |
Type of conductor | A | 1/0.80 | 1/0.97 | 1/1.13 | 1/1.38 | 1/1.76 | / | / |
B | 7/1.30 | 7/0.37 | 7/0.43 | 7/0.52 | 7/0.68 | 7/085 | 7/1.04 | |
R | 16/.020 | 24/0.20 | 32/0.20 | 49/0.52 | 49/0.25 | 56/0.30 | 84/0.30 | |


