YVF Nitrile insulated and sheathed flexible control cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description

1、 Product features and uses
This product is suitable for connecting wire or signal transmission of mobile electrical instrument with AC rated voltage of 450 / 750V and below. The cable has the characteristics of cold resistance, oil resistance, tensile strength, tear resistance and softness. It is suitable for special occasions with mobile requirements in metallurgy, electric power, petrochemical industry, mining, shipbuilding industry, port and mobile equipment manufacturing industries.
2、 Product execution standard
Q/ZS2003-9
The flame retardant performance test shall comply with the standard of GB 12666-90
3、 Usage features
1. AC rated voltage: U0 / u 450 / 750V; * high working temperature: 70 ℃ (105 ℃ for flame retardant type);
2. Low ambient temperature: fixed laying - 60 ℃, non - fixed laying - 15 ℃;
3. The temperature of cable installation and laying shall not be lower than - 25 ℃.
4、 Basic model and name
| Type number | Product name |
| (K)YVFR | NBR insulated and sheathed control flexible cable |
| (K)YVFRP | NBR insulated and sheathed copper wire braided shielded flexible control cable |
Remarks: 1. If flame retardant cable is needed, please add Zr before the model;
2. The copper wire in the conductor core can be tinned;
3. If there are special requirements for cables, they can be produced according to the provided drawings or designed and produced according to the requirements of service environment.
5、 Meaning of code name
| project | Code name | Shuo Ming |
| Flame retardant properties | ZR | Flame retardant nitrile flexible cable |
| Series code | K | Control cable |
| Insulating sheath material | Y | Mobile series |
| VF | Butyronitrile | |
| Shielding material | P | Copper wire braided shield |
| P1 | Tin plated copper wire shielding | |
| Conductor structure | A | Single strand conductor |
| B | Seven stranded conductors | |
| R | Stranded conductor |
6、 Main technical indicators
1. DC resistance of finished cable conductor (in accordance with gb3956);
2. The insulation resistance shall not be less than 50m Ω / km at 20 ℃;
3. The finished cable shall withstand AC 50 Hz 2.5 kV / 5 min voltage test without breakdown.
7、 Basic cable specifications and structural parameters
| Core × Nominal section (mm2) | Conductor structure (number of roots) × Diameter) mm | Large outer diameter of cable (mm) | Reference weight (kg / km) | ||
| YVFR | YVFRP | YVFR | YVFRP | ||
| two × zero point seven five | twenty-four × zero point two zero | seven | eight point two | eighty-three | one hundred and twenty-three |
| two × one | thirty-two × zero point two zero | eight | nine point one | ninety-two | one hundred and thirty-seven |
| two × one point five | forty-eight × zero point two zero | nine point two | ten point five | one hundred and twenty-four | one hundred and seventy-four |
| two × two point five | fifty-one × zero point two five | ten point five | eleven point eight | one hundred and sixty-six | two hundred and twenty |
| three × zero point seven five | twenty-four × zero point two zero | eight point five | nine point eight | one hundred and three | one hundred and forty-three |
| three × one | thirty-two × zero point two zero | nine | ten point two | one hundred and ten | one hundred and fifty-two |
| three × one point five | forty-eight × zero point two zero | nine point five | ten point seven | one hundred and thirty-six | one hundred and seventy-seven |
| three × two point five | fifty-one × zero point two five | twelve point five | thirteen point eight | one hundred and ninety | two hundred and forty-three |
| four × zero point seven five | twenty-four × zero point two zero | nine | ten point two | one hundred and twenty | one hundred and sixty |
| four × one | thirty-two × zero point two zero | nine point three | ten point nine | one hundred and thirty | one hundred and seventy-three |
| four × one point five | forty-eight × zero point two zero | eleven | twelve point five | one hundred and sixty-one | two hundred and five |
| four × two point five | fifty-one × zero point two five | thirteen point five | fourteen point nine | two hundred and thirty | two hundred and seventy |
| five × zero point seven five | twenty-four × zero point two zero | ten | eleven point five | one hundred and twenty-eight | one hundred and sixty-eight |
| five × one | thirty-two × zero point two zero | eleven | twelve point five | one hundred and fifty | two hundred and twenty |
| five × one point five | forty-eight × zero point two zero | twelve | thirteen point five | two hundred | two hundred and seventy |
| five × two point five | fifty-one × zero point two five | fourteen | fifteen point two | three hundred | three hundred and ninety |
| seven × zero point seven five | twenty-four × zero point two zero | ten point five | eleven point five | one hundred and fifty-one | two hundred and twenty-one |
| seven × one | thirty-two × zero point two zero | twelve point five | fourteen point two | one hundred and seventy-two | two hundred and forty-one |
| seven × two point five | fifty-one × zero point two five | fifteen | sixteen point five | three hundred and sixty | three hundred and eighty |
| eight × zero point seven five | twenty-four × zero point two zero | thirteen point five | fourteen point five | one hundred and seventy-five | two hundred and thirty-four |
| eight × one | thirty-two × zero point two zero | fourteen | fifteen point two | two hundred | two hundred and thirty-three |
| eight × one point five | forty-eight × zero point two zero | fifteen | sixteen point six | two hundred and eighty-eight | two hundred and ninety-one |
| eight × two point five | fifty-one × zero point two five | sixteen | seventeen point two | four hundred and twenty | five hundred and eighty |
| ten × zero point seven five | twenty-four × zero point two zero | fourteen point one | fifteen point four | two hundred and twenty | three hundred and twenty |
| ten × one | thirty-two × zero point two zero | fifteen | sixteen | two hundred and seventy | three hundred and ninety-four |
| ten × one point five | forty-eight × zero point two zero | seventeen | eighteen point one | three hundred and fifty-five | four hundred and eighty |
| ten × two point five | fifty-one × zero point two five | nineteen | twenty point one | five hundred and twenty | six hundred and fifty |
| twelve × zero point seven five | twenty-four × zero point two zero | thirteen | fourteen point five | two hundred and fifty-five | three hundred and sixty-five |
| twelve × one | thirty-two × zero point two zero | fourteen point two | fifteen point four | two hundred and ninety-seven | three hundred and ninety-seven |
| twelve × one point five | forty-eight × zero point two zero | sixteen | seventeen point two | three hundred and eighty-two | five hundred and twenty |
| twelve × two point five | fifty-one × zero point two five | twenty | twenty-one point five | five hundred and ninety-seven | six hundred and ninety |
| fourteen × zero point seven five | twenty-four × zero point two zero | seventeen | eighteen | two hundred and ninety | three hundred and ninety |
| fourteen × one | thirty-two × zero point two zero | seventeen point six | nineteen | three hundred and forty-one | four hundred and seventy |
| fourteen × one point five | forty-eight × zero point two zero | nineteen | twenty | four hundred and sixty | five hundred and eighty |
| fourteen × two point five | fifty-one × zero point two five | twenty-one | twenty-two | five hundred and ninety | seven hundred and ninety |
| nineteen × zero point seven five | twenty-four × zero point two zero | fifteen point eight | sixteen point eight | three hundred and fifty | four hundred and eighty |
| nineteen × one | thirty-two × zero point two zero | seventeen | eighteen | four hundred and twenty | five hundred and fifty |
| nineteen × one point five | forty-eight × zero point two zero | twenty | twenty-one | five hundred and forty | six hundred and sixty |
| nineteen × two point five | fifty-one × zero point two five | twenty-three | twenty-four point two | eight hundred and fifty-five | one thousand and seventy-three |

