Fluoroplastic high temperature resistant control cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description

Fluoroplastic insulated high temperature resistant control cable
I. product features and uses
Fluoroplastic insulated high temperature resistant control cable is used in control, monitoring circuit and protection circuit with AC rated voltage (U0 / U) 450 / 750V and below. It has excellent properties of high and low temperature resistance, acid and alkali resistance, oil resistance and non combustion. It is widely used as transmission line of electrical appliances, instruments and automatic control systems in national pillar industries such as petroleum, chemical industry, electric power, metallurgy and other major infrastructure projects in high temperature and harsh environment.
2、 Product execution standard
This product implements Q / at2003-11
3、 Usage features
1. AC rated voltage: (U0 / U) 450 / 750V;
2. The long-term allowable working temperature of cable conductor is 200 ℃ and 75 ℃;
3. * low ambient temperature: fixed laying - 60 ℃, non fixed laying - 20 ℃;
4. Installation and laying temperature: no less than - 25 ℃;
5. Recommended allowable bending radius for laying: not less than 8 times of cable outer diameter.
4、 Basic model and name
| Type number | Product name |
| KFF | Copper core fluoroplastic insulated and sheathed control cable |
| KFFR | Copper core fluoroplastic insulated sheathed control flexible cable |
| KFFP | Copper core fluoroplastic insulated and sheathed copper wire braided shielded control cable |
| KFFRP | Copper core fluoroplastic insulated and sheathed copper wire braided shielded flexible control cable |
| KFFP2 | Copper core fluoroplastic insulated and sheathed copper plastic composite tape wrapped shielded control cable |
| KFFRP2 | Copper core fluoroplastic insulated and sheathed copper plastic composite tape wrapped shielding control flexible cable |
| KFF22 | Copper core fluoroplastic insulated and sheathed steel strip armored control cable |
| KFFP22 | Copper core fluoroplastic insulated and sheathed copper wire braided shielded steel strip armored control cable |
| KFFP2-22 | Copper core fluoroplastic insulated and sheathed copper plastic composite tape wrapped shielding steel strip armored control cable |
| KFG | Copper core fluoroplastic insulated silicone rubber sheathed control cable |
| KFGR | Copper core fluoroplastic insulated silicone rubber sheathed control flexible cable |
| KFGP | Copper core fluoroplastic insulated silicone rubber sheathed copper wire braided shielded control cable |
| KFGRP | Copper core fluoroplastic insulated silicone rubber sheathed copper wire braided shielding control flexible cable |
| KFG22 | Copper core fluoroplastic insulated silicone rubber sheathed steel strip armored control cable |
| KFGP22 | Copper core fluoroplastic insulated silicone rubber sheathed steel strip armored shielded control cable |
| KFGR22 | Copper core fluoroplastic insulated silicone rubber sheathed steel wire armored control flexible cable |
| KFGRP32 | Copper core fluoroplastic insulated silicone rubber sheathed copper wire braided shielded steel wire armored control flexible cable |
| ZR192-KFF | Copper core imported fluoroplastic insulated and sheathed control cable |
| ZR192-KFFR | Copper core imported fluoroplastic insulated and sheathed control flexible cable |
| ZR192-KFFP | Copper core imported fluoroplastic insulated and sheathed copper wire braided shielded control cable |
| ZR192-KFFRP | Copper core imported fluoroplastic insulated and sheathed copper wire braided shielded control flexible cable |
| ZR192-KFFP2 | Copper core imported fluoroplastic insulated and sheathed copper plastic composite tape wrapped shielding control cable |
| ZR192-KFFRP2 | Copper core imported fluoroplastic insulated and sheathed copper plastic composite tape wrapped shielding control flexible cable |
| ZR192-KFF22 | Copper core imported fluoroplastic insulated and sheathed steel strip armored control cable |
| ZR192-KFFP22 | Copper core imported fluoroplastic insulated and sheathed copper wire braided shielded steel strip armored control cable |
| ZR192-KFFP2-22 | Copper core imported fluoroplastic insulated and sheathed uranium plastic composite tape wrapped shielding steel strip armored control cable |
| ZR192-KFG | Copper core imported fluoroplastic insulated silicone rubber sheathed control cable |
| ZR192-KFGR | Copper core imported fluoroplastic insulated silicone rubber sheathed control flexible cable |
| ZR192-KFGP | Copper core imported fluoroplastic insulated silicone rubber sheathed copper wire braided shielded control cable |
| ZR192-KFGRP | Copper core imported fluoroplastic insulated silicone rubber sheathed copper wire braided shielding control flexible cable |
| ZR192-KFG22 | Copper core imported fluoroplastic insulated silicone rubber sheathed steel strip armored control cable |
| ZR192-KFGP22 | Copper core imported fluoroplastic insulated silicone rubber sheathed copper wire braided shielded steel strip armored control cable |
| ZR192-KFGR32 | Copper core imported fluoroplastic insulated silicone rubber sheathed steel wire armored control flexible cable |
| ZR192-KFGRP32 | Copper core imported fluoroplastic insulated silicone rubber sheathed copper wire braided shielded steel wire armored control flexible cable |
| NH-KFF | Copper core imported fluoroplastic insulated and sheathed fire control cable |
| NH-KFFR | Copper core imported fluoroplastic insulated and sheathed flexible fire control cable |
Note: Japan Daikin company is the place of origin of imported fluoroplastics, and CE company of USA is the place of import silicone rubber.
5、 Main technical indicators
| project | Company | Technical index | ||||||||
| DC resistance of conductor at 20 ≤ | Ω/km | section | 0.75mm2 | 1.0mm2 | 1.5mm2 | 2.5mm2 | ||||
| Coating | No tin plating | Tin plating | No tin plating | Tin plating | No tin plating | Tin plating | No tin plating | Tin plating | ||
| A. Class B | twenty-four point five | twenty-four point seven | eighteen point one | eighteen point two | twelve point one | twelve point two | seven point four one | seven point five six | ||
| Class R | twenty-six | twenty-six point seven | nine point five | twenty | thirteen point three | thirteen point seven | seven point nine eight | eight point two one | ||
| Test voltage | kv/5min | two point five | ||||||||
6、 Product structure diagram



