Silicone rubber insulated and sheathed flexible control cable
- Tel:+86-0550-7516689
- Fax:0550-7513058
- Mail:ahhl@ahhonglin.com
Description

1、 Product features and uses
This product is suitable for the connection line or signal transmission of electrical instrument used for mobile or fixed laying with AC rated voltage of 450 / 750V and below. The cable has good thermal stability and can maintain good electrical performance and flexibility in high temperature, cold environment and corrosion. It is suitable for use in metallurgy, electric power, petrochemical and mobile equipment manufacturing industries with special requirements such as mobile temperature resistance and anti-corrosion.
2、 Product execution standard
Q/ZS2003-10; The flame retardant and fire resistance test shall comply with the standard of GB 12666-90
3、 Usage features
1. AC rated voltage: u zero /U 450/750V;
2. High working temperature of Conductor: 180 ℃;
3. * low ambient temperature: silicone rubber sheath: fixed laying - 60 ℃, non fixed laying - 20 ℃;
4. The temperature of cable installation and laying shall not be less than - 25 ℃;
5. Allowable bending radius of cable: the diameter of non armored cable is less than 6 times of cable outer diameter.
4、 Basic model and name
| Type number | Product name |
| KGG | Silicone rubber insulated and sheathed control cable |
| KGGP | Silicon rubber insulated and sheathed copper wire braided shielded control cable |
| KGGRP | Silicone rubber insulated and sheathed copper wire braided shielded control flexible cable |
| KGGRP one | Silicone rubber insulated and sheathed tinned copper wire braided shielded control flexible cable |
Remarks: 1. If flame retardant silicone rubber cable is required, Zr shall be added before the model;
2. The silicone rubber insulated NBR sheathed cable can replace the silicone rubber insulated and sheathed heat-resistant control cable when the number of cores is large and the cross-section is large. The applicability of the cable is similar to that of the silicone rubber sheathed cable, and the long-term service temperature is - 60 ℃ - 105 ℃;
3. Tin plating can be used for copper wire in conductor core.
5、 Code name and meaning
| project | Code name | Shuo Ming |
| Flame retardant properties | ZR | Flame retardant silicone rubber sheath |
| Series code | K | Control cable |
| Insulating materials | G | silicon rubber |
| Jacket material | G | silicon rubber |
| YVF | Acrylonitrile polychloroethylene | |
| Shielding material | P | Copper wire braided shield |
| P one | Tin plated copper wire shielding | |
| Conductor structure | A | Single strand conductor |
| B | Seven stranded conductors | |
| R | Stranded conductor |
6、 Main technical indicators
1. DC resistance of finished cable conductor (in accordance with gb3956);
2. The insulation resistance is not less than 500m Ω / km at 20 ℃;
3. The finished cable withstands AC 50 Hz There is no breakdown in 2.5kv/5min voltage test.
7、 Basic cable specifications and structural parameters
| Core × Nominal section (mm two ) | Conductor structure (No × Diameter) (mm) | Large outer diameter of cable (mm) | Reference weight (kg / km) | ||
| KGG | KGGRP | KGG | KGGRP | ||
| two × zero point seven five | twenty-four × zero point two zero | nine point two | ten | seventy-eight | one hundred and eighteen |
| two × one | thirty-two × zero point two zero | nine point five | ten point six | eighty-seven | one hundred and twenty-seven |
| two × one point five | forty-eight × zero point two zero | ten point two | eleven point five | one hundred and fourteen | one hundred and sixty-four |
| two × two point five | fifty-one × zero point two five | ten point five | twelve point five | one hundred and fifty-six | two hundred and ten |
| three × zero point seven five | twenty-four × zero point two zero | ten point five | eleven point five | ninety-three | one hundred and thirty-three |
| three × one | thirty-two × zero point two zero | eleven point five | twelve point nine | one hundred | one hundred and fifty-two |
| three × one point five | forty-eight × zero point two zero | twelve | thirteen point eight | one hundred and twenty-six | one hundred and seventy-seven |
| three × two point five | fifty-one × zero point two five | twelve point five | fourteen point eight | one hundred and eighty | two hundred and forty-three |
| four × zero point seven five | twenty-four × zero point two zero | eleven | twelve point five | one hundred and ten | one hundred and sixty |
| four × one | thirty-two × zero point two zero | eleven point five | thirteen | one hundred and twenty | one hundred and seventy-three |
| four × one point five | forty-eight × zero point two zero | twelve | thirteen point five | one hundred and fifty-one | two hundred and five |
| four × two point five | fifty-one × zero point two five | fourteen point five | fifteen point five | two hundred and twenty | two hundred and seventy |
| five × zero point seven five | twenty-four × zero point two zero | twelve | thirteen | one hundred and eighteen | one hundred and sixty-eight |
| five × one | thirty-two × zero point two zero | twelve point five | thirteen point five | one hundred and forty | two hundred |
| five × one point five | forty-eight × zero point two zero | thirteen | fourteen point two | one hundred and ninety | two hundred and fifty |
| five × two point five | fifty-one × zero point two five | fourteen | fifteen point two | two hundred and ninety | three hundred and eighty |
| seven × zero point seven five | twenty-four × zero point two zero | twelve point five | thirteen point five | one hundred and forty-one | two hundred and one |
| seven × one | thirty-two × zero point two zero | thirteen | fourteen point two | one hundred and sixty-two | two hundred and thirty-one |
| seven × one point five | forty-eight × zero point two zero | thirteen point six | fourteen point six | two hundred and thirty | two hundred and ninety |
| seven × two point five | fifty-one × zero point two five | fifteen point five | sixteen point five | three hundred and fifty | three hundred and sixty |
| eight × zero point seven five | twenty-four × zero point two zero | thirteen point five | fourteen point five | one hundred and sixty-five | two hundred and twenty-four |
| eight × one | thirty-two × zero point two zero | fourteen | fifteen | one hundred and ninety | two hundred and twenty-three |
| eight × one point five | forty-eight × zero point two zero | fifteen point eight | seventeen point two | two hundred and seventy-eight | two hundred and eighty-one |
| eight × two point five | fifty-one × zero point two five | seventeen | eighteen point two | four hundred and ten | five hundred and sixty |
| ten × zero point seven five | twenty-four × zero point two zero | fourteen point one | fifteen point four | two hundred and ten | three hundred and ten |
| ten × one | thirty-two × zero point two zero | fifteen | sixteen | two hundred and sixty | three hundred and ninety-four |
| ten × one point five | forty-eight × zero point two zero | seventeen point one | eighteen point one | three hundred and forty-five | four hundred and sixty |
| ten × two point five | fifty-one × zero point two five | twenty-one | twenty-two point one | five hundred and ten | six hundred and forty |
| twelve × zero point seven five | twenty-four × zero point two zero | fifteen point five | sixteen point five | two hundred and forty-five | three hundred and forty-five |
| twelve × one | thirty-two × zero point two zero | seventeen point two | eighteen point two | two hundred and eighty-seven | three hundred and eighty-seven |
| twelve × one point five | forty-eight × zero point two zero | eighteen | nineteen | three hundred and seventy-two | five hundred |
| twelve × two point five | fifty-one × zero point two five | twenty-one | twenty-two | five hundred and seventy-seven | six hundred and eighty |
| fourteen × zero point seven five | twenty-four × zero point two zero | seventeen | eighteen | two hundred and eighty | three hundred and eighty |
| fourteen × one | thirty-two × zero point two zero | seventeen point six | nineteen | three hundred and twenty-one | four hundred and forty |
| fourteen × one point five | forty-eight × zero point two zero | nineteen | twenty | four hundred and forty | five hundred and sixty |
| fourteen × two point five | fifty-one × zero point two five | twenty-one | twenty-two | five hundred and eighty | seven hundred and eighty |
| nineteen × zero point seven five | twenty-four × zero point two | fifteen point eight | sixteen point eight | three hundred and forty | four hundred and fifty |
| nineteen × one | thirty-two × zero point two zero | seventeen | eighteen | four hundred | five hundred and twenty |
| nineteen × one point five | forty-eight × zero point two zero | twenty | twenty-one | five hundred and twenty | six hundred and fifty |
| nineteen × two point five | fifty-one × zero point two five | twenty-three | twenty-four | eight hundred and forty-five | one thousand and twenty-three |


